MitchellParker
- Washington Nationals
- #70
- Relief Pitcher
- HT/WT6' 4", 239 lbs
- Birthdate9/27/1999 (26)
- BAT/THRLeft/Left
- BirthplaceAlbuquerque, NM
- StatusActive
Switch Player
Nationals Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 0 | 2 | 3 |
| Away | 2 | 0 | 0 | 0 | 3.1 | 3 | 2 | 2 | 0 | 2 | 8 |
| vs. NL | 3 | 0 | 0 | 0 | 7.0 | 8 | 3 | 3 | 1 | 1 | 7 |
| April | 4 | 0 | 0 | 0 | 8.1 | 9 | 5 | 5 | 1 | 3 | 10 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 11.1 | 11 | 6 | 6 | 1 | 4 | 10 |
| 26 | 0 | 0 | 0 | 58.0 | 57 | 31 | 31 | 5 | 21 | 52 |
| 66 | 59 | 0 | 0 | 324.0 | 341 | 203 | 181 | 44 | 104 | 246 |
Recent Games
Latest News
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 11 | 19 | .367 | 10 | W2 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |