DillonDingler
- Detroit Tigers
- #13
- Catcher
- HT/WT6' 1", 210 lbs
- Birthdate9/17/1998 (27)
- BAT/THRRight/Right
- BirthplaceMassillon, OH
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. KC |
| vs. LAA |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. SD |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| Camden Yards |
| Chase Field |
| Citi Field |
| Comerica Park |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| PETCO Park |
| Target Field |
| U.S. Cellular Field |
| Position |
| As C |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 186 | 23 | 43 | 11 | 0 | 11 | 34 | 20 | 4 | 46 | 0 | 0 | .231 | .319 | .468 | .787 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 5 | 12 | 5 | 0 | 3 | 10 | 7 | 1 | 18 | 0 | 0 | .194 | .286 | .419 | .705 |
| 124 | 18 | 31 | 6 | 0 | 8 | 24 | 13 | 3 | 28 | 0 | 0 | .250 | .336 | .492 | .828 |
| 91 | 11 | 21 | 5 | 0 | 5 | 17 | 11 | 1 | 21 | 0 | 0 | .231 | .320 | .451 | .771 |
| 95 | 12 | 22 | 6 | 0 | 6 | 17 | 9 | 3 | 25 | 0 | 0 | .232 | .318 | .484 | .802 |
| 62 | 11 | 14 | 3 | 0 | 6 | 14 | 6 | 1 | 14 | 0 | 0 | .226 | .304 | .565 | .869 |
| 124 | 12 | 29 | 8 | 0 | 5 | 20 | 14 | 3 | 32 | 0 | 0 | .234 | .326 | .419 | .746 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| 81 | 9 | 19 | 5 | 0 | 4 | 15 | 6 | 3 | 15 | 0 | 0 | .235 | .311 | .444 | .756 |
| 93 | 12 | 20 | 5 | 0 | 6 | 14 | 13 | 0 | 27 | 0 | 0 | .215 | .311 | .462 | .774 |
| 20 | 4 | 4 | 1 | 0 | 2 | 5 | 6 | 0 | 6 | 0 | 0 | .200 | .385 | .550 | .935 |
| 49 | 7 | 10 | 2 | 0 | 3 | 6 | 11 | 0 | 17 | 0 | 0 | .204 | .350 | .429 | .779 |
| 95 | 12 | 21 | 6 | 0 | 6 | 15 | 13 | 0 | 28 | 0 | 0 | .221 | .315 | .474 | .788 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .286 | .375 | .429 | .804 |
| 9 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .333 | .400 | .556 | .956 |
| 11 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | .091 | .231 | .364 | .594 |
| 26 | 2 | 6 | 2 | 0 | 1 | 7 | 2 | 0 | 6 | 0 | 0 | .231 | .286 | .423 | .709 |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| 15 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | .133 | .235 | .400 | .635 |
| 21 | 2 | 5 | 3 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .238 | .273 | .524 | .797 |
| 9 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | .222 | .462 | .333 | .795 |
| 10 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .500 | .700 |
| 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .333 | .455 | .333 | .788 |
| 12 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .385 | .917 | 1.301 |
| 9 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 9 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | .111 | .333 | .444 | .778 |
| 8 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 10 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .400 | .538 | .400 | .938 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | .091 | .231 | .364 | .594 |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .286 | .375 | .429 | .804 |
| 12 | 3 | 4 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .385 | .917 | 1.301 |
| 91 | 11 | 21 | 5 | 0 | 5 | 17 | 11 | 1 | 21 | 0 | 0 | .231 | .320 | .451 | .771 |
| 14 | 2 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | .286 | .375 | .571 | .946 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .111 | .000 | .111 |
| 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .083 | .154 | .167 | .321 |
| 9 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | .333 | .400 | .667 | 1.067 |
| 9 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | .333 | .455 | .333 | .788 |
| 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 155 | 19 | 42 | 11 | 0 | 10 | 33 | 15 | 4 | 39 | 0 | 0 | .271 | .351 | .535 | .886 |
| 27 | 1 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | .037 | .188 | .148 | .336 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 0 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .280 | .280 | .440 | .720 |
| 17 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .294 | .333 | .471 | .804 |
| 19 | 0 | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 7 | 0 | 0 | .368 | .368 | .737 | 1.105 |
| 13 | 0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .308 | .308 | .692 | 1.000 |
| 13 | 0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .462 | .692 |
| 38 | 0 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 16 | 0 | 0 | .105 | .105 | .289 | .395 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 9 | 0 | 4 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .444 | .500 | 1.111 | 1.611 |
| 28 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 2 | 16 | 0 | 0 | .179 | .233 | .286 | .519 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | .500 | .900 | 2.000 | 2.900 |
| 19 | 0 | 2 | 2 | 0 | 0 | 1 | 8 | 0 | 7 | 0 | 0 | .105 | .370 | .211 | .581 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 26 | 3 | 7 | 1 | 0 | 1 | 2 | 5 | 0 | 10 | 0 | 0 | .269 | .387 | .423 | .810 |
| 29 | 5 | 6 | 3 | 0 | 2 | 6 | 6 | 0 | 7 | 0 | 0 | .207 | .343 | .517 | .860 |
| 45 | 5 | 12 | 4 | 0 | 3 | 9 | 2 | 0 | 9 | 0 | 0 | .267 | .298 | .556 | .853 |
| 62 | 6 | 10 | 1 | 0 | 4 | 10 | 4 | 1 | 12 | 0 | 0 | .161 | .224 | .371 | .595 |
| 9 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .333 | .538 | .333 | .872 |
| 11 | 2 | 4 | 1 | 0 | 1 | 5 | 1 | 1 | 4 | 0 | 0 | .364 | .462 | .727 | 1.189 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 88 | 3 | 15 | 2 | 0 | 3 | 3 | 9 | 2 | 23 | 0 | 0 | .170 | .263 | .295 | .558 |
| 97 | 20 | 28 | 9 | 0 | 8 | 31 | 11 | 2 | 22 | 0 | 0 | .289 | .373 | .629 | 1.002 |
| 52 | 13 | 14 | 3 | 0 | 4 | 21 | 7 | 0 | 12 | 0 | 0 | .269 | .356 | .558 | .914 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | 2 | 7 | 0 | 0 | 2 | 2 | 3 | 1 | 9 | 0 | 0 | .212 | .297 | .394 | .691 |
| 28 | 5 | 9 | 3 | 0 | 3 | 15 | 5 | 0 | 7 | 0 | 0 | .321 | .424 | .750 | 1.174 |
Find Tickets
Buy Tigers tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago White Sox | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |