AngelMartinez
- Cleveland Guardians
- #1
- Left Fielder
- HT/WT5' 11", 200 lbs
- Birthdate1/27/2002 (24)
- BAT/THRBoth/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHC |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. OAK |
| vs. PHI |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TOR |
| vs. WSH |
| Stadium |
| Busch Stadium II |
| Citizens Bank Park |
| Comerica Park |
| Dodger Stadium |
| Kauffman Stadium |
| Progressive Field |
| Rogers Centre |
| Safeco Field |
| Position |
| As LF |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 183 | 24 | 45 | 9 | 1 | 9 | 29 | 6 | 4 | 39 | 8 | 2 | .246 | .284 | .454 | .737 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 13 | 17 | 1 | 1 | 2 | 9 | 1 | 1 | 8 | 4 | 1 | .266 | .284 | .406 | .690 |
| 119 | 11 | 28 | 8 | 0 | 7 | 20 | 5 | 3 | 31 | 4 | 1 | .235 | .283 | .479 | .762 |
| 90 | 13 | 22 | 4 | 0 | 6 | 16 | 3 | 2 | 24 | 4 | 1 | .244 | .284 | .489 | .773 |
| 93 | 11 | 23 | 5 | 1 | 3 | 13 | 3 | 2 | 15 | 4 | 1 | .247 | .283 | .419 | .702 |
| 62 | 5 | 17 | 2 | 0 | 3 | 10 | 1 | 0 | 13 | 4 | 1 | .274 | .286 | .452 | .737 |
| 121 | 19 | 28 | 7 | 1 | 6 | 19 | 5 | 4 | 26 | 4 | 1 | .231 | .282 | .455 | .737 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .231 | .286 | .308 | .593 |
| 81 | 11 | 22 | 5 | 0 | 5 | 15 | 3 | 1 | 15 | 4 | 2 | .272 | .306 | .519 | .824 |
| 89 | 12 | 20 | 3 | 1 | 4 | 14 | 3 | 2 | 19 | 3 | 0 | .225 | .263 | .416 | .679 |
| 19 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .211 | .211 | .263 | .474 |
| 52 | 7 | 11 | 2 | 1 | 2 | 10 | 1 | 1 | 8 | 0 | 0 | .212 | .241 | .404 | .645 |
| 89 | 12 | 20 | 3 | 1 | 4 | 14 | 3 | 2 | 19 | 3 | 0 | .225 | .263 | .416 | .679 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .308 | .308 | .385 | .692 |
| 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | .083 | .083 | .083 | .167 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 12 | 5 | 4 | 1 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | .333 | .429 | .917 | 1.345 |
| 17 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .176 | .176 | .294 | .471 |
| 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 17 | 1 | 8 | 2 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | 0 | .471 | .526 | .765 | 1.291 |
| 7 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | .429 | .429 | 1.286 | 1.714 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .250 | .455 | .250 | .705 |
| 13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | .077 | .143 | .077 | .220 |
| 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .333 | .375 | .708 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .286 | .429 |
| 11 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .636 | .909 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .091 | .091 | .182 | .273 |
| 13 | 2 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | .385 | .385 | .923 | 1.308 |
| 12 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .333 | .583 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .273 | .273 | .636 | .909 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 17 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .176 | .176 | .294 | .471 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .250 | .455 | .250 | .705 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .222 | .364 | .333 | .697 |
| 90 | 13 | 22 | 4 | 0 | 6 | 16 | 3 | 2 | 24 | 4 | 1 | .244 | .284 | .489 | .773 |
| 13 | 2 | 5 | 1 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 1 | .385 | .385 | .923 | 1.308 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .286 | .429 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 119 | 12 | 28 | 5 | 0 | 3 | 18 | 3 | 1 | 26 | 0 | 0 | .235 | .260 | .353 | .613 |
| 12 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 4 | 0 | 0 | .333 | .333 | 1.083 | 1.417 |
| 49 | 8 | 13 | 4 | 1 | 3 | 5 | 3 | 3 | 9 | 0 | 0 | .265 | .345 | .571 | .917 |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | .350 | .350 | .500 | .850 |
| 25 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | .120 | .154 | .160 | .314 |
| 20 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | .050 | .050 | .200 | .250 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .375 | .625 |
| 19 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .368 | .400 | .474 | .874 |
| 40 | 0 | 9 | 0 | 1 | 3 | 6 | 0 | 1 | 21 | 1 | 0 | .225 | .244 | .500 | .744 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | 1.125 | 1.500 |
| 25 | 0 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | .320 | .308 | .480 | .788 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | 2.000 | 2.667 |
| 13 | 0 | 3 | 0 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | .231 | .412 | .462 | .873 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 6 | 3 | 0 | .194 | .219 | .355 | .574 |
| 46 | 8 | 15 | 3 | 0 | 2 | 6 | 2 | 2 | 6 | 2 | 1 | .326 | .380 | .522 | .902 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 48 | 1 | 6 | 3 | 0 | 0 | 7 | 2 | 0 | 12 | 0 | 0 | .125 | .157 | .188 | .344 |
| 39 | 9 | 12 | 3 | 0 | 6 | 10 | 1 | 1 | 12 | 1 | 1 | .308 | .341 | .846 | 1.188 |
| 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .286 | .286 | .286 | .571 |
| 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .429 | .333 | .762 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 105 | 4 | 22 | 4 | 0 | 4 | 4 | 4 | 2 | 19 | 0 | 0 | .210 | .252 | .362 | .614 |
| 78 | 20 | 23 | 5 | 1 | 5 | 25 | 2 | 2 | 20 | 8 | 2 | .295 | .325 | .577 | .902 |
| 41 | 17 | 11 | 2 | 1 | 3 | 20 | 2 | 0 | 11 | 3 | 0 | .268 | .295 | .585 | .881 |
| 9 | 6 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .778 | 1.222 |
| 41 | 3 | 8 | 0 | 1 | 3 | 4 | 1 | 1 | 5 | 0 | 0 | .195 | .233 | .463 | .696 |
| 19 | 4 | 5 | 1 | 0 | 1 | 7 | 0 | 0 | 3 | 1 | 0 | .263 | .263 | .474 | .737 |
Latest Videos
Angel Martinez hits RBI single
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 34 | 25 | .576 | - | W2 |
| Chicago White Sox | 30 | 27 | .526 | 3 | W3 |
| Minnesota | 27 | 31 | .466 | 6.5 | L3 |
| Kansas City | 22 | 35 | .386 | 11 | L4 |
| Detroit | 22 | 36 | .379 | 11.5 | L2 |