AndrewVaughn
- Milwaukee Brewers
- #28
- First Baseman
- HT/WT5' 10", 215 lbs
- Birthdate4/3/1998 (28)
- BAT/THRRight/Right
- BirthplaceSanta Rosa, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHW |
| vs. NYY |
| vs. STL |
| Stadium |
| American Family Field |
| Busch Stadium II |
| Position |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | .267 | .389 | .533 | .922 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .500 | .500 | 1.000 |
| 9 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | .222 | .300 | .556 | .856 |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | .429 | .873 |
| 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| 8 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | 1.125 |
| 7 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .143 | .400 | .286 | .686 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | .273 | .429 | .636 | 1.065 |
| 11 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | .273 | .429 | .636 | 1.065 |
| 11 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | .273 | .429 | .636 | 1.065 |
| 11 | 3 | 3 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | .273 | .429 | .636 | 1.065 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | .429 | .873 |
| 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 | 1.750 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 8 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .333 | .375 | .708 |
| 7 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | .286 | .444 | .714 | 1.159 |
| 5 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago Cubs | 27 | 13 | .675 | - | L1 |
| St. Louis | 23 | 16 | .590 | 3.5 | L1 |
| Milwaukee | 21 | 16 | .568 | 4.5 | W3 |
| Pittsburgh | 22 | 18 | .550 | 5 | W1 |
| Cincinnati | 21 | 19 | .525 | 6 | W1 |