CurtisMead
- Washington Nationals
- #45
- First Baseman
- HT/WT6' 1", 225 lbs
- Birthdate10/26/2000 (25)
- BAT/THRRight/Right
- BirthplaceAdelaide, SA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| Stadium |
| American Family Field |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Marlins Park |
| Nationals Park |
| PNC Park |
| Progressive Field |
| U.S. Cellular Field |
| Position |
| As 1B |
| As 2B |
| As 3B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 127 | 25 | 31 | 8 | 0 | 8 | 22 | 21 | 2 | 25 | 3 | 2 | .244 | .360 | .496 | .856 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 63 | 12 | 15 | 4 | 0 | 2 | 8 | 7 | 2 | 14 | 3 | 1 | .238 | .333 | .397 | .730 |
| 64 | 13 | 16 | 4 | 0 | 6 | 14 | 14 | 0 | 11 | 0 | 1 | .250 | .385 | .594 | .978 |
| 62 | 12 | 16 | 5 | 0 | 4 | 14 | 11 | 0 | 14 | 2 | 0 | .258 | .370 | .532 | .902 |
| 65 | 13 | 15 | 3 | 0 | 4 | 8 | 10 | 2 | 11 | 1 | 2 | .231 | .351 | .462 | .812 |
| 52 | 6 | 7 | 2 | 0 | 1 | 6 | 5 | 0 | 9 | 2 | 0 | .135 | .211 | .231 | .441 |
| 75 | 19 | 24 | 6 | 0 | 7 | 16 | 16 | 2 | 16 | 1 | 2 | .320 | .452 | .680 | 1.132 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 62 | 12 | 14 | 4 | 0 | 4 | 12 | 6 | 1 | 11 | 2 | 0 | .226 | .304 | .484 | .788 |
| 64 | 13 | 17 | 4 | 0 | 4 | 10 | 14 | 1 | 14 | 1 | 2 | .266 | .405 | .516 | .921 |
| 20 | 5 | 6 | 0 | 0 | 3 | 5 | 3 | 0 | 5 | 0 | 1 | .300 | .391 | .750 | 1.141 |
| 39 | 9 | 11 | 1 | 0 | 4 | 7 | 7 | 0 | 8 | 0 | 1 | .282 | .391 | .615 | 1.007 |
| 65 | 13 | 17 | 4 | 0 | 4 | 10 | 14 | 1 | 14 | 1 | 2 | .262 | .400 | .508 | .908 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 3 | 4 | 0 | 0 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | .267 | .313 | .667 | .979 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | .933 |
| 12 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | .250 | .357 | .750 | 1.107 |
| 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .200 | .333 | .400 | .733 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 18 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 0 | .167 | .318 | .222 | .540 |
| 11 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | .273 | .385 | .364 | .748 |
| 16 | 5 | 6 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | .375 | .474 | .688 | 1.161 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .182 | .273 |
| 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| 8 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 | .625 |
| 6 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .667 | .667 | 1.333 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | .200 | .333 | .200 | .533 |
| 6 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 | .714 | 1.333 | 2.048 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | .333 | .600 | .333 | .933 |
| 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .600 | .667 | 1.267 |
| 62 | 12 | 16 | 5 | 0 | 4 | 14 | 11 | 0 | 14 | 2 | 0 | .258 | .370 | .532 | .902 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .091 | .091 | .182 | .273 |
| 12 | 3 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 4 | 0 | 1 | .250 | .357 | .750 | 1.107 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 72 | 12 | 20 | 8 | 0 | 3 | 12 | 11 | 2 | 11 | 0 | 0 | .278 | .388 | .514 | .902 |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .000 | .333 | .000 | .333 |
| 33 | 7 | 9 | 0 | 0 | 4 | 6 | 4 | 0 | 8 | 0 | 0 | .273 | .351 | .636 | .988 |
| 2 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | 2.000 | 2.667 |
| 15 | 5 | 2 | 0 | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | .133 | .235 | .333 | .569 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .417 | .583 |
| 13 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .231 | .231 | .538 | .769 |
| 17 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | .176 | .176 | .353 | .529 |
| 7 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | 1.143 | 1.518 |
| 12 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .308 | .417 | .724 |
| 15 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | .133 | .133 | .133 | .267 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .500 | .800 |
| 23 | 0 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 9 | 1 | 0 | .304 | .304 | .478 | .783 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 16 | 0 | 4 | 1 | 0 | 2 | 4 | 13 | 0 | 7 | 0 | 0 | .250 | .586 | .688 | 1.274 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 79 | 15 | 18 | 6 | 0 | 3 | 9 | 13 | 2 | 14 | 2 | 2 | .228 | .351 | .418 | .769 |
| 38 | 8 | 11 | 1 | 0 | 4 | 9 | 5 | 0 | 8 | 1 | 0 | .289 | .372 | .632 | 1.004 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .500 | .750 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | 1.333 | 1.833 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 4 | 16 | 5 | 0 | 4 | 4 | 11 | 1 | 11 | 0 | 0 | .246 | .364 | .508 | .871 |
| 62 | 21 | 15 | 3 | 0 | 4 | 18 | 10 | 1 | 14 | 3 | 2 | .242 | .356 | .484 | .840 |
| 38 | 19 | 11 | 1 | 0 | 4 | 17 | 8 | 1 | 8 | 2 | 0 | .289 | .426 | .632 | 1.057 |
| 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 27 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 1 | 3 | 0 | 0 | .185 | .353 | .333 | .686 |
| 14 | 7 | 3 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 0 | .214 | .353 | .214 | .567 |
Latest Videos
San Diego Padres vs. Washington Nationals: Game Highlights
Curtis Mead hits a home run
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| NY Mets | 24 | 33 | .421 | 14.5 | W2 |