LuisMedina
- Athletics
- #46
- Relief Pitcher
- HT/WT6' 1", 175 lbs
- Birthdate5/3/1999 (27)
- BAT/THRRight/Right
- BirthplaceNagua, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHW |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. NYM |
| vs. NYY |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. STL |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Citi Field |
| PETCO Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.13 | 1 | 1 | 0 | 1 | 17 | 1 | 0 | 23.0 | 19 | 12 | 8 | 2 | 11 | 23 | .218 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 12 | 19 | 4 | 0 | 2 | 7 | 11 | 1 | 23 | 1 | 1 | .218 | .313 | .333 | .646 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 13.1 | 14 | 11 | 8 | 2 | 10 | 13 | .259 |
| 0.00 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 9.2 | 5 | 1 | 0 | 0 | 1 | 10 | .152 |
| 4.60 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 15.2 | 17 | 12 | 8 | 2 | 8 | 17 | .270 |
| 0.00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.1 | 2 | 0 | 0 | 0 | 3 | 6 | .083 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 3 | 6 | 2 | 0 | 0 | 2 | 6 | 0 | 12 | 0 | 1 | .171 | .293 | .229 | .521 |
| 52 | 5 | 13 | 2 | 0 | 2 | 5 | 5 | 1 | 11 | 1 | 0 | .250 | .328 | .404 | .731 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| 2.19 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 12.1 | 8 | 3 | 3 | 1 | 6 | 10 | .182 |
| 4.35 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 10.1 | 10 | 8 | 5 | 1 | 4 | 12 | .244 |
| 6.23 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.1 | 6 | 3 | 3 | 1 | 2 | 5 | .333 |
| 6.14 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 7.1 | 10 | 8 | 5 | 1 | 4 | 8 | .313 |
| 3.46 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 13.0 | 13 | 8 | 5 | 1 | 6 | 13 | .255 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 2 | 4 | .250 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 0 | 0 | 0 | 2 | 1 | .300 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 18.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 | 3 | 5 | 2 | 0 | 2 | 1 | .429 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 3 | 3 | 1 | 1 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4.91 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.2 | 2 | 2 | 2 | 0 | 2 | 2 | .154 |
| 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.13 | 1 | 1 | 0 | 1 | 17 | 1 | 0 | 23.0 | 19 | 12 | 8 | 2 | 11 | 23 | .218 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 7 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .429 | .500 | .571 | 1.071 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 |
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .545 | .818 |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .077 | .077 | .077 | .154 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 13 | 4 | 4 | 1 | 0 | 1 | 4 | 5 | 0 | 5 | 0 | 0 | .308 | .500 | .615 | 1.115 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .222 | .222 | .333 | .556 |
| 8 | 4 | 4 | 1 | 0 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | .500 | .636 | 1.375 | 2.011 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .111 | .273 | .111 | .384 |
| 8 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | .375 | .545 | .375 | .920 |
| 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .125 | .250 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .182 | .308 | .273 | .580 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .222 | .364 | .222 | .586 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | .200 | .200 | .300 | .500 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 54 | 1 | 12 | 3 | 0 | 1 | 1 | 5 | 0 | 16 | 0 | 0 | .222 | .288 | .333 | .621 |
| 33 | 7 | 7 | 1 | 0 | 1 | 6 | 5 | 1 | 7 | 1 | 1 | .212 | .333 | .333 | .667 |
| 20 | 6 | 5 | 0 | 0 | 1 | 5 | 2 | 1 | 5 | 1 | 0 | .250 | .348 | .400 | .748 |
| 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 9 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | .111 | .273 | .444 | .717 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 8 | 18 | 4 | 0 | 2 | 7 | 10 | 1 | 23 | 1 | 0 | .220 | .312 | .341 | .653 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | .533 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .400 | .800 |
| 82 | 12 | 17 | 4 | 0 | 2 | 7 | 11 | 1 | 22 | 1 | 1 | .207 | .309 | .329 | .638 |
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |