BrandonMarsh
- Philadelphia Phillies
- #16
- Left Fielder
- HT/WT6' 2", 215 lbs
- Birthdate12/18/1997 (28)
- BAT/THRLeft/Right
- BirthplaceBuford, GA
- StatusDay-To-Day
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. COL |
| vs. MIA |
| vs. SF |
| vs. TEX |
| vs. WSH |
| Stadium |
| AT&T Park |
| Citizens Bank Park |
| Coors Field |
| Marlins Park |
| Wrigley Field |
| Position |
| As LF |
| As CF |
| As RF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 102 | 15 | 31 | 6 | 0 | 4 | 17 | 4 | 1 | 23 | 3 | 0 | .304 | .330 | .480 | .811 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 2 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | .190 | .261 | .190 | .451 |
| 81 | 13 | 27 | 6 | 0 | 4 | 15 | 3 | 0 | 15 | 3 | 0 | .333 | .349 | .556 | .904 |
| 56 | 8 | 17 | 5 | 0 | 1 | 8 | 3 | 0 | 13 | 3 | 0 | .304 | .333 | .446 | .780 |
| 46 | 7 | 14 | 1 | 0 | 3 | 9 | 1 | 1 | 10 | 0 | 0 | .304 | .327 | .522 | .848 |
| 43 | 4 | 12 | 4 | 0 | 3 | 8 | 2 | 0 | 14 | 0 | 0 | .279 | .311 | .581 | .893 |
| 59 | 11 | 19 | 2 | 0 | 1 | 9 | 2 | 1 | 9 | 3 | 0 | .322 | .344 | .407 | .751 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | .400 | .471 | .533 | 1.004 |
| 84 | 12 | 24 | 4 | 0 | 4 | 15 | 2 | 0 | 20 | 2 | 0 | .286 | .295 | .476 | .772 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 17 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 1 | 5 | 1 | 0 | .353 | .368 | .471 | .839 |
| 40 | 7 | 13 | 2 | 0 | 2 | 6 | 1 | 1 | 8 | 1 | 0 | .325 | .349 | .525 | .874 |
| 82 | 13 | 24 | 4 | 0 | 4 | 15 | 2 | 1 | 20 | 2 | 0 | .293 | .310 | .488 | .798 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .250 | .250 | .500 | .750 |
| 17 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .176 | .176 | .176 | .353 |
| 22 | 5 | 10 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | .455 | .500 | .773 | 1.273 |
| 13 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .231 | .231 | .538 | .769 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 15 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | .267 | .235 | .400 | .635 |
| 9 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | .333 | .400 | .556 | .956 |
| 11 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .364 | .417 | .364 | .780 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .143 | .125 | .143 | .268 |
| 56 | 8 | 17 | 5 | 0 | 1 | 8 | 3 | 0 | 13 | 3 | 0 | .304 | .333 | .446 | .780 |
| 13 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | .231 | .231 | .538 | .769 |
| 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 12 | 2 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .500 | .538 | 1.000 | 1.538 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 11 | 23 | 5 | 0 | 2 | 14 | 1 | 1 | 19 | 0 | 0 | .277 | .287 | .410 | .697 |
| 12 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .385 | .333 | .718 |
| 5 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .600 | .667 | 1.800 | 2.467 |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 | 1.667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .417 | .417 | .583 | 1.000 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .300 | .600 |
| 15 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 | .333 | .333 | .600 | .933 |
| 6 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 1.500 |
| 13 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .769 | 1.154 |
| 20 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | .200 | .238 | .250 | .488 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 | .583 |
| 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 13 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | .154 | .143 | .154 | .297 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .000 | .667 | .000 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 16 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 | .250 | .294 | .438 | .732 |
| 36 | 7 | 13 | 2 | 0 | 2 | 8 | 2 | 0 | 6 | 2 | 0 | .361 | .385 | .583 | .968 |
| 36 | 3 | 9 | 3 | 0 | 1 | 6 | 0 | 0 | 9 | 1 | 0 | .250 | .243 | .417 | .660 |
| 12 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .417 | .500 | .500 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 2 | 18 | 3 | 0 | 2 | 2 | 2 | 0 | 11 | 0 | 0 | .327 | .351 | .491 | .842 |
| 47 | 13 | 13 | 3 | 0 | 2 | 15 | 2 | 1 | 12 | 3 | 0 | .277 | .308 | .468 | .776 |
| 24 | 11 | 8 | 1 | 0 | 2 | 15 | 1 | 1 | 5 | 0 | 0 | .333 | .357 | .625 | .982 |
| 2 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .500 | .250 | 1.000 | 1.250 |
| 21 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .286 | .318 | .333 | .652 |
| 14 | 6 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | .214 | .313 | .214 | .527 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| NY Mets | 11 | 21 | .344 | 11.5 | W1 |