TannerBanks
- Philadelphia Phillies
- #58
- Relief Pitcher
- HT/WT6' 1", 205 lbs
- Birthdate10/24/1991 (34)
- BAT/THRRight/Left
- BirthplaceRiverton, UT
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Citizens Bank Park |
| Coors Field |
| Dodger Stadium |
| Fenway Park |
| Marlins Park |
| PNC Park |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.96 | 0 | 4 | 0 | 1 | 24 | 1 | 0 | 25.2 | 36 | 18 | 17 | 1 | 13 | 30 | .319 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 113 | 18 | 36 | 7 | 1 | 1 | 0 | 13 | 0 | 30 | 1 | 0 | .319 | .389 | .425 | .814 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.80 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 15.0 | 20 | 8 | 8 | 1 | 6 | 17 | .313 |
| 8.38 | 0 | 4 | 0 | 1 | 11 | 1 | 0 | 9.2 | 15 | 10 | 9 | 0 | 7 | 12 | .333 |
| 2.53 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 10.2 | 12 | 4 | 3 | 0 | 3 | 10 | .279 |
| 9.00 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 14.0 | 23 | 14 | 14 | 1 | 10 | 19 | .348 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 6 | 14 | 4 | 0 | 0 | 5 | 6 | 0 | 12 | 0 | 0 | .318 | .400 | .409 | .809 |
| 65 | 11 | 21 | 3 | 1 | 1 | 11 | 7 | 0 | 17 | 1 | 0 | .323 | .389 | .446 | .835 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 4 | 1 | 1 | 0 | 0 | 2 | .364 |
| 7.27 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 8.2 | 16 | 8 | 7 | 1 | 7 | 12 | .381 |
| 7.20 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 10.0 | 13 | 8 | 8 | 0 | 4 | 11 | .295 |
| 2.70 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3.1 | 2 | 1 | 1 | 0 | 2 | 4 | .167 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | .250 |
| 5.40 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 5.0 | 5 | 3 | 3 | 0 | 3 | 6 | .250 |
| 6.14 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 7.1 | 8 | 5 | 5 | 0 | 4 | 7 | .267 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 9.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.0 | 5 | 2 | 2 | 0 | 3 | 3 | .455 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| 19.29 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 2.1 | 8 | 6 | 5 | 1 | 4 | 3 | .533 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 2 | .125 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 |
| 10.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | .375 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | .222 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 2 | .250 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 4 | 2 | 2 | 0 | 1 | 2 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 4 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 1 | 1 | 0 | 0 | 2 | .375 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.96 | 0 | 4 | 0 | 1 | 24 | 1 | 0 | 25.2 | 36 | 18 | 17 | 1 | 13 | 30 | .319 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 4.80 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 15.0 | 20 | 8 | 8 | 1 | 6 | 17 | .313 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 10.80 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 0 | 1 | 2 | .375 |
| 13.50 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 1 | 2 | .222 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13.50 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.1 | 5 | 3 | 2 | 0 | 3 | 2 | .556 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .300 | .500 |
| 14 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 |
| 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .167 | .333 |
| 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 9 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .556 | 1.000 |
| 19 | 5 | 7 | 1 | 0 | 1 | 5 | 0 | 0 | 9 | 0 | 0 | .368 | .368 | .579 | .947 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 24 | 3 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 12 | 1 | 0 | .250 | .250 | .333 | .583 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .500 | .833 | .500 | 1.333 |
| 4 | 1 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | .250 | .750 | .750 | 1.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | .364 | .500 | .455 | .955 |
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .500 | .545 | .600 | 1.145 |
| 12 | 4 | 4 | 2 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | .333 | .429 | .500 | .929 |
| 13 | 1 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | .462 | .533 | .538 | 1.072 |
| 15 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .267 | .313 | .333 | .646 |
| 13 | 6 | 4 | 0 | 0 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | .308 | .400 | .538 | .938 |
| 11 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .364 | .417 | .545 | .962 |
| 11 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .364 | .417 | .455 | .871 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 51 | 0 | 14 | 3 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 | .275 | .327 | .333 | .661 |
| 58 | 17 | 21 | 4 | 1 | 1 | 16 | 8 | 0 | 14 | 1 | 0 | .362 | .439 | .517 | .957 |
| 33 | 13 | 11 | 1 | 0 | 1 | 13 | 6 | 0 | 7 | 1 | 0 | .333 | .436 | .455 | .890 |
| 6 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 17 | 7 | 5 | 0 | 0 | 0 | 7 | 4 | 0 | 2 | 1 | 0 | .294 | .429 | .294 | .723 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 109 | 17 | 35 | 7 | 1 | 1 | 16 | 13 | 0 | 29 | 1 | 0 | .321 | .393 | .431 | .825 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .250 | .500 | .500 | 1.000 |
| 105 | 17 | 34 | 6 | 1 | 1 | 15 | 11 | 0 | 27 | 1 | 0 | .324 | .388 | .429 | .817 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| NY Mets | 32 | 39 | .451 | 14 | W1 |