FreddyPeralta
- New York Mets
- #51
- Starting Pitcher
- HT/WT6' 0", 198 lbs
- Birthdate6/4/1996 (29)
- BAT/THRRight/Right
- BirthplaceMoca, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. OAK |
| vs. PIT |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Citi Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 1 | 3 | 0 | 0 | 7 | 7 | 0 | 38.1 | 30 | 17 | 15 | 4 | 16 | 42 | .207 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 145 | 17 | 30 | 4 | 0 | 4 | 10 | 16 | 2 | 42 | 1 | 0 | .207 | .294 | .317 | .612 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.62 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 27.1 | 24 | 13 | 11 | 3 | 12 | 32 | .226 |
| 3.27 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 6 | 4 | 4 | 1 | 4 | 10 | .154 |
| 3.58 | 1 | 2 | 0 | 0 | 6 | 6 | 0 | 32.2 | 23 | 15 | 13 | 4 | 13 | 34 | .190 |
| 3.18 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 2 | 2 | 0 | 3 | 8 | .292 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 9 | 19 | 3 | 0 | 4 | 8 | 9 | 0 | 27 | 0 | 0 | .207 | .277 | .370 | .647 |
| 53 | 2 | 11 | 1 | 0 | 0 | 2 | 7 | 2 | 15 | 1 | 0 | .208 | .323 | .226 | .549 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 2 | 0 | 7 | .286 |
| 2.97 | 0 | 3 | 0 | 0 | 6 | 6 | 0 | 33.1 | 24 | 13 | 11 | 2 | 16 | 35 | .194 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 1 | 0 | 3 | 6 | .182 |
| 3.12 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 17.1 | 14 | 8 | 6 | 1 | 8 | 17 | .212 |
| 3.21 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 28.0 | 21 | 12 | 10 | 2 | 14 | 28 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 3 | 3 | 0 | 3 | 5 | .176 |
| 4.76 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 3 | 3 | 1 | 2 | 3 | .150 |
| 3.18 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 2 | 2 | 0 | 3 | 8 | .292 |
| 1.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 3 | 6 | .182 |
| 7.20 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 2 | 0 | 7 | .286 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 0 | 2 | 7 | .158 |
| 1.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 3 | 1 | 0 | 3 | 6 | .182 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 1 | 3 | 0 | 0 | 7 | 7 | 0 | 38.1 | 30 | 17 | 15 | 4 | 16 | 42 | .207 |
| 1.69 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 1 | 1 | 0 | 2 | 7 | .158 |
| 3.62 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 27.1 | 24 | 13 | 11 | 3 | 12 | 32 | .226 |
| 4.76 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 3 | 3 | 1 | 2 | 3 | .150 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 5 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .636 | 1.000 |
| 8 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .750 | 1.375 |
| 15 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | .067 | .067 | .267 | .333 |
| 7 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .714 | 1.089 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | .080 | .115 | .080 | .195 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 24 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | .167 | .167 | .167 | .333 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 17 | 1 | 4 | 0 | 0 | 1 | 1 | 12 | 0 | 7 | 0 | 0 | .235 | .552 | .412 | .963 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .200 | .238 | .200 | .438 |
| 18 | 4 | 6 | 1 | 0 | 3 | 4 | 3 | 0 | 5 | 0 | 0 | .333 | .429 | .889 | 1.317 |
| 19 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .158 | .238 | .158 | .396 |
| 15 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | .200 | .368 | .400 | .768 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .071 | .278 | .071 | .349 |
| 15 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .200 | .294 | .200 | .494 |
| 17 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .294 | .353 | .647 |
| 13 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | .154 | .267 | .231 | .497 |
| 14 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | .214 | .214 | .286 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 3 | 19 | 1 | 0 | 3 | 3 | 8 | 1 | 22 | 0 | 0 | .213 | .286 | .326 | .612 |
| 56 | 8 | 11 | 3 | 0 | 1 | 7 | 8 | 1 | 20 | 1 | 0 | .196 | .308 | .304 | .611 |
| 28 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 11 | 1 | 0 | .107 | .194 | .143 | .336 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | .091 | .231 | .091 | .322 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 5 | 11 | 0 | 0 | 2 | 4 | 5 | 1 | 21 | 1 | 0 | .196 | .274 | .304 | .578 |
| 61 | 4 | 14 | 3 | 0 | 2 | 4 | 2 | 0 | 13 | 0 | 0 | .230 | .254 | .377 | .631 |
| 28 | 2 | 5 | 1 | 0 | 0 | 2 | 9 | 1 | 8 | 0 | 0 | .179 | .395 | .214 | .609 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 145 | 17 | 30 | 4 | 0 | 4 | 10 | 16 | 2 | 42 | 1 | 0 | .207 | .294 | .317 | .612 |
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| NY Mets | 11 | 21 | .344 | 11.5 | W1 |