WandyPeralta
- San Diego Padres
- #58
- Relief Pitcher
- HT/WT6' 0", 227 lbs
- Birthdate7/27/1991 (34)
- BAT/THRLeft/Left
- BirthplaceSan Francisco de Macoris, Dominican Republic
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. PIT |
| vs. SF |
| vs. SEA |
| Stadium |
| All Splits |
| Angel Stadium |
| Coors Field |
| Fenway Park |
| PETCO Park |
| PNC Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 15.1 | 16 | 6 | 6 | 3 | 5 | 13 | .271 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 6 | 16 | 3 | 0 | 3 | 0 | 5 | 1 | 13 | 0 | 1 | .271 | .338 | .475 | .813 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.2 | 7 | 3 | 3 | 1 | 3 | 6 | .212 |
| 4.05 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.2 | 9 | 3 | 3 | 2 | 2 | 7 | .346 |
| 4.15 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 4.1 | 6 | 2 | 2 | 1 | 1 | 3 | .333 |
| 3.27 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 11.0 | 10 | 4 | 4 | 2 | 4 | 10 | .244 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 9 | 10 | 3 | 0 | 2 | 9 | 3 | 1 | 9 | 0 | 0 | .370 | .452 | .704 | 1.155 |
| 32 | 3 | 6 | 0 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | .188 | .235 | .281 | .517 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.1 | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| 4.91 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 11.0 | 13 | 6 | 6 | 3 | 4 | 11 | .302 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 7.36 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.2 | 3 | 3 | 3 | 1 | 2 | 2 | .231 |
| 5.14 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.0 | 6 | 4 | 4 | 2 | 2 | 6 | .240 |
| 4.15 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 13.0 | 13 | 6 | 6 | 3 | 5 | 13 | .265 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
| 10.80 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 0 | 2 | .444 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 1 | 0 | 0 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 2.25 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 1 | 4 | .154 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 15.1 | 16 | 6 | 6 | 3 | 5 | 13 | .271 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 3 | .286 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | .200 |
| 10.80 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1.2 | 4 | 2 | 2 | 1 | 0 | 2 | .444 |
| 3.12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.2 | 7 | 3 | 3 | 1 | 3 | 6 | .212 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .875 | 1.431 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 | 1.667 |
| 7 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .714 | .714 | 1.714 | 2.429 |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .333 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 |
| 9 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | .639 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | .250 |
| 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .286 | .536 |
| 9 | 4 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | .667 | 1.222 |
| 8 | 4 | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .625 | .700 | 1.125 | 1.825 |
| 8 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 | .250 | .333 | .625 | .958 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 34 | 1 | 7 | 1 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | .206 | .250 | .324 | .574 |
| 25 | 11 | 9 | 2 | 0 | 2 | 11 | 3 | 1 | 5 | 0 | 0 | .360 | .448 | .680 | 1.128 |
| 15 | 9 | 5 | 1 | 0 | 1 | 9 | 2 | 1 | 3 | 0 | 0 | .333 | .444 | .600 | 1.044 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 11 | 9 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | .455 | .455 | .818 | 1.273 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 12 | 16 | 3 | 0 | 3 | 12 | 5 | 1 | 13 | 0 | 1 | .271 | .338 | .475 | .813 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 6 | 16 | 3 | 0 | 3 | 12 | 5 | 1 | 13 | 0 | 1 | .271 | .338 | .475 | .813 |
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 15 | .516 | 3.5 | L2 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |