AndrewKittredge
- Baltimore Orioles
- #39
- Relief Pitcher
- HT/WT6' 1", 235 lbs
- Birthdate3/17/1990 (36)
- BAT/THRRight/Right
- BirthplaceSpokane, WA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. DET |
| vs. HOU |
| vs. MIA |
| vs. NYY |
| vs. OAK |
| vs. SD |
| vs. SEA |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| Camden Yards |
| Fenway Park |
| Marlins Park |
| Nationals Park |
| Tropicana Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.32 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 15.2 | 19 | 13 | 11 | 3 | 4 | 15 | .284 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 67 | 13 | 19 | 2 | 0 | 3 | 12 | 4 | 0 | 15 | 8 | 0 | .284 | .319 | .448 | .767 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 1.74 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 10.1 | 7 | 2 | 2 | 0 | 3 | 10 | .179 |
| 15.19 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 5.1 | 12 | 11 | 9 | 3 | 1 | 5 | .429 |
| 22.50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.0 | 11 | 10 | 10 | 3 | 1 | 3 | .500 |
| 0.77 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 11.2 | 8 | 3 | 1 | 0 | 3 | 12 | .178 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 2 | 0 | .188 | .229 | .313 | .541 |
| 35 | 10 | 13 | 1 | 0 | 2 | 9 | 2 | 0 | 6 | 3 | 0 | .371 | .405 | .571 | .977 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1 | 4 | .182 |
| 10.57 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 7.2 | 12 | 11 | 9 | 2 | 3 | 8 | .343 |
| 3.60 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 3 | .238 |
| 3.00 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 1 | .231 |
| 3.60 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 5.0 | 5 | 2 | 2 | 1 | 0 | 3 | .238 |
| 3.00 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 9.0 | 6 | 3 | 3 | 2 | 1 | 8 | .176 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 | 2 | 1 | 1 | 1 | 0 | 3 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 3 | .400 |
| 0.00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.1 | 2 | 2 | 0 | 0 | 1 | 2 | .286 |
| 47.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 | .700 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4.50 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 1 | .300 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.32 | 0 | 1 | 1 | 2 | 18 | 0 | 0 | 15.2 | 19 | 13 | 11 | 3 | 4 | 15 | .284 |
| 1.74 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 10.1 | 7 | 2 | 2 | 0 | 3 | 10 | .179 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | .250 |
| 0.00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1.1 | 2 | 2 | 0 | 0 | 1 | 2 | .286 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 189.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 7 | 7 | 7 | 1 | 0 | 0 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 | .308 | .308 | .615 |
| 9 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .333 | .444 | .778 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 |
| 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 6 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .571 | .833 | 1.405 |
| 12 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .167 | .167 | .417 | .583 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | .273 | .273 | .545 | .818 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .111 | .100 | .111 | .211 |
| 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | .500 | .625 | .500 | 1.125 |
| 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .333 | .429 | .333 | .762 |
| 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | 1.000 | 1.400 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .571 | .714 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
| 9 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | .333 | .400 | .444 | .844 |
| 12 | 5 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .583 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 40 | 1 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | .200 | .220 | .300 | .520 |
| 27 | 13 | 11 | 1 | 0 | 2 | 11 | 2 | 0 | 7 | 5 | 0 | .407 | .433 | .667 | 1.100 |
| 19 | 11 | 5 | 0 | 0 | 1 | 9 | 2 | 0 | 6 | 4 | 0 | .263 | .318 | .421 | .739 |
| 6 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 6 | 3 | 0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 0 | .300 | .364 | .600 | .964 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 67 | 14 | 19 | 2 | 0 | 3 | 12 | 4 | 0 | 15 | 5 | 0 | .284 | .319 | .448 | .767 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 67 | 13 | 19 | 2 | 0 | 3 | 12 | 4 | 0 | 15 | 8 | 0 | .284 | .319 | .448 | .767 |
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| NY Yankees | 43 | 27 | .614 | - | W2 |
| Tampa Bay | 41 | 27 | .603 | 1 | W1 |
| Toronto | 34 | 38 | .472 | 10 | L2 |
| Baltimore | 34 | 39 | .466 | 10.5 | L2 |
| Boston | 29 | 40 | .420 | 13.5 | L1 |