TimMayza
- Philadelphia Phillies
- #37
- Relief Pitcher
- HT/WT6' 3", 215 lbs
- Birthdate1/15/1992 (34)
- BAT/THRLeft/Left
- BirthplaceAllentown, PA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. LAD |
| vs. MIL |
| vs. OAK |
| vs. PIT |
| vs. SF |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Citizens Bank Park |
| Coors Field |
| Dodger Stadium |
| Fenway Park |
| PNC Park |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.26 | 2 | 1 | 0 | 0 | 27 | 1 | 0 | 30.1 | 24 | 12 | 11 | 4 | 7 | 29 | .214 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 12 | 24 | 4 | 0 | 4 | 0 | 7 | 1 | 29 | 0 | 1 | .214 | .267 | .357 | .624 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 18.2 | 15 | 8 | 7 | 1 | 5 | 18 | .221 |
| 3.09 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 11.2 | 9 | 4 | 4 | 3 | 2 | 11 | .205 |
| 1.74 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10.1 | 9 | 2 | 2 | 0 | 1 | 10 | .243 |
| 4.05 | 2 | 1 | 0 | 0 | 17 | 1 | 0 | 20.0 | 15 | 10 | 9 | 4 | 6 | 19 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 53 | 2 | 10 | 0 | 0 | 1 | 2 | 3 | 1 | 11 | 0 | 0 | .189 | .246 | .245 | .491 |
| 59 | 11 | 14 | 4 | 0 | 3 | 11 | 4 | 0 | 18 | 0 | 1 | .237 | .286 | .458 | .743 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 4 | .077 |
| 4.50 | 0 | 1 | 0 | 0 | 13 | 1 | 0 | 14.0 | 11 | 8 | 7 | 2 | 6 | 14 | .204 |
| 3.86 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 9.1 | 8 | 4 | 4 | 2 | 0 | 8 | .235 |
| 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 3 | .364 |
| 0.00 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 2 | .333 |
| 0.00 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 | 4 | 0 | 0 | 0 | 0 | 3 | .364 |
| 3.24 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 8.1 | 10 | 3 | 3 | 1 | 0 | 8 | .313 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | .167 |
| 1.80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | 5 | 1 | 1 | 0 | 2 | 3 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.1 | 3 | 7 | 6 | 2 | 3 | 1 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | .400 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 3 | 2 | 2 | 0 | 0 | 2 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 2.08 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 4.1 | 1 | 1 | 1 | 1 | 0 | 5 | .071 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 2 | 0 | 0 | 0 | 1 | 5 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.26 | 2 | 1 | 0 | 0 | 27 | 1 | 0 | 30.1 | 24 | 12 | 11 | 4 | 7 | 29 | .214 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3.38 | 1 | 1 | 0 | 0 | 16 | 1 | 0 | 18.2 | 15 | 8 | 7 | 1 | 5 | 18 | .221 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 0 | 2 | .200 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 3 | 3 | 2 | 1 | 1 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .267 | .533 |
| 10 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .900 | 1.200 |
| 10 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | .100 | .100 | .100 | .200 |
| 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 2.000 | 2.667 |
| 13 | 4 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | .538 | .571 | .846 | 1.418 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 |
| 23 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 0 | .130 | .130 | .217 | .348 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .063 | .118 | .063 | .180 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .214 | .267 | .429 | .695 |
| 14 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | .214 | .389 | .643 | 1.032 |
| 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .077 | .143 | .077 | .220 |
| 10 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .800 | 1.300 |
| 10 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .300 | .500 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 12 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .385 | .417 | .801 |
| 12 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | .167 | .231 | .250 | .481 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | .133 | .133 | .200 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 70 | 3 | 14 | 2 | 0 | 3 | 3 | 4 | 0 | 22 | 0 | 0 | .200 | .243 | .357 | .600 |
| 42 | 10 | 10 | 2 | 0 | 1 | 10 | 2 | 1 | 7 | 0 | 1 | .238 | .289 | .357 | .646 |
| 25 | 8 | 5 | 2 | 0 | 0 | 8 | 2 | 0 | 7 | 0 | 1 | .200 | .259 | .280 | .539 |
| 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .083 | .000 | .083 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 112 | 13 | 24 | 4 | 0 | 4 | 13 | 7 | 1 | 29 | 0 | 1 | .214 | .267 | .357 | .624 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .333 | .250 | .583 |
| 104 | 12 | 22 | 4 | 0 | 4 | 13 | 6 | 1 | 27 | 0 | 1 | .212 | .261 | .365 | .627 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 38 | 33 | .535 | 8 | L1 |
| Washington | 37 | 35 | .514 | 9.5 | W2 |
| Miami | 36 | 36 | .500 | 10.5 | W1 |
| NY Mets | 32 | 39 | .451 | 14 | W1 |