RhysHoskins
- Cleveland Guardians
- #8
- First Baseman
- HT/WT6' 3", 241 lbs
- Birthdate3/17/1993 (33)
- BAT/THRRight/Right
- BirthplaceSacramento, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. KC |
| vs. LAD |
| vs. SEA |
| vs. STL |
| Stadium |
| Busch Stadium II |
| Dodger Stadium |
| Progressive Field |
| Safeco Field |
| Position |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 7 | 10 | 5 | 0 | 1 | 5 | 9 | 0 | 17 | 0 | 0 | .213 | .339 | .383 | .722 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | .176 | .300 | .353 | .653 |
| 30 | 3 | 7 | 5 | 0 | 0 | 1 | 6 | 0 | 11 | 0 | 0 | .233 | .361 | .400 | .761 |
| 16 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .250 | .368 | .438 | .806 |
| 31 | 5 | 6 | 2 | 0 | 1 | 4 | 6 | 0 | 10 | 0 | 0 | .194 | .324 | .355 | .679 |
| 8 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .375 | .444 | .750 | 1.194 |
| 39 | 5 | 7 | 2 | 0 | 1 | 4 | 8 | 0 | 13 | 0 | 0 | .179 | .319 | .308 | .627 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 4 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | .400 | .571 | .600 | 1.171 |
| 37 | 6 | 6 | 3 | 0 | 1 | 4 | 5 | 0 | 12 | 0 | 0 | .162 | .262 | .324 | .586 |
| 16 | 3 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | .125 | .263 | .313 | .576 |
| 33 | 6 | 6 | 3 | 0 | 1 | 4 | 5 | 0 | 11 | 0 | 0 | .182 | .289 | .364 | .653 |
| 47 | 7 | 10 | 5 | 0 | 1 | 5 | 9 | 0 | 17 | 0 | 0 | .213 | .339 | .383 | .722 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .417 | .583 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .273 | .273 | .545 | .818 |
| 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .125 | .300 | .250 | .550 |
| 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .625 | .667 | 1.292 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| 8 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .125 | .300 | .250 | .550 |
| 16 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .250 | .368 | .438 | .806 |
| 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .500 | .625 | .667 | 1.292 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 38 | 5 | 9 | 5 | 0 | 1 | 4 | 8 | 0 | 13 | 0 | 0 | .237 | .370 | .447 | .817 |
| 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .625 | 1.000 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .125 | .125 | .125 | .250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 9 | 0 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | .222 | .500 | .333 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| 26 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 12 | 0 | 0 | .154 | .241 | .308 | .549 |
| 16 | 3 | 6 | 4 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .375 | .500 | .625 | 1.125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 28 | 1 | 7 | 4 | 0 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | .250 | .344 | .500 | .844 |
| 19 | 6 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | 8 | 0 | 0 | .158 | .333 | .211 | .544 |
| 12 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | 0 | .167 | .333 | .250 | .583 |
| 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 11 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | .273 | .385 | .545 | .930 |
| 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .400 | .500 | .600 | 1.100 |
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago White Sox | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |