JoshBell
- Minnesota Twins
- #56
- Designated Hitter
- HT/WT6' 3", 261 lbs
- Birthdate8/14/1992 (33)
- BAT/THRBoth/Right
- BirthplaceIrving, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BAL |
| vs. BOS |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIA |
| vs. MIL |
| vs. NYM |
| vs. PIT |
| vs. SEA |
| vs. STL |
| vs. TB |
| vs. TEX |
| vs. TOR |
| vs. WSH |
| Stadium |
| Camden Yards |
| Citi Field |
| Comerica Park |
| Fenway Park |
| Kauffman Stadium |
| Nationals Park |
| PNC Park |
| Progressive Field |
| Rogers Centre |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Position |
| As 1B |
| As DH |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 258 | 34 | 61 | 13 | 0 | 8 | 43 | 18 | 2 | 67 | 1 | 0 | .236 | .289 | .380 | .669 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 87 | 10 | 21 | 5 | 0 | 1 | 17 | 5 | 1 | 22 | 0 | 0 | .241 | .287 | .333 | .621 |
| 167 | 23 | 38 | 8 | 0 | 6 | 23 | 13 | 1 | 44 | 1 | 0 | .228 | .286 | .383 | .669 |
| 136 | 17 | 36 | 8 | 0 | 4 | 23 | 6 | 1 | 32 | 1 | 0 | .265 | .301 | .412 | .712 |
| 122 | 17 | 25 | 5 | 0 | 4 | 20 | 12 | 1 | 35 | 0 | 0 | .205 | .277 | .344 | .622 |
| 114 | 16 | 26 | 7 | 0 | 3 | 20 | 9 | 1 | 39 | 0 | 0 | .228 | .286 | .368 | .654 |
| 140 | 17 | 33 | 6 | 0 | 4 | 20 | 9 | 1 | 27 | 1 | 0 | .236 | .287 | .364 | .651 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | .167 | .313 | .333 | .646 |
| 99 | 19 | 23 | 3 | 0 | 3 | 16 | 12 | 0 | 17 | 0 | 0 | .232 | .315 | .354 | .669 |
| 98 | 6 | 21 | 5 | 0 | 2 | 15 | 3 | 0 | 30 | 1 | 0 | .214 | .235 | .327 | .562 |
| 49 | 7 | 15 | 3 | 0 | 3 | 11 | 1 | 1 | 14 | 0 | 0 | .306 | .333 | .551 | .884 |
| 26 | 3 | 9 | 1 | 0 | 2 | 7 | 0 | 0 | 5 | 0 | 0 | .346 | .346 | .615 | .962 |
| 48 | 6 | 15 | 3 | 0 | 2 | 8 | 1 | 1 | 14 | 0 | 0 | .313 | .340 | .500 | .840 |
| 96 | 12 | 26 | 5 | 0 | 4 | 16 | 4 | 1 | 24 | 0 | 0 | .271 | .304 | .448 | .752 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .222 | .385 | .444 | .829 |
| 23 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | .130 | .192 | .174 | .366 |
| 23 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | .217 | .280 | .304 | .584 |
| 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .385 | .385 | .385 | .769 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .231 | .231 | .231 | .462 |
| 27 | 3 | 11 | 1 | 0 | 2 | 5 | 2 | 0 | 4 | 0 | 0 | .407 | .448 | .667 | 1.115 |
| 11 | 2 | 5 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | .455 | .500 | 1.000 | 1.500 |
| 22 | 7 | 4 | 1 | 0 | 3 | 8 | 3 | 0 | 8 | 0 | 0 | .182 | .280 | .636 | .916 |
| 12 | 0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 1 | 0 | .167 | .167 | .333 | .500 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .125 | .250 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
| 12 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .417 | .750 |
| 13 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .154 | .214 | .154 | .368 |
| 9 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .444 | .778 |
| 16 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | .125 | .222 | .188 | .410 |
| 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.250 | 1.750 |
| 22 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 0 | .136 | .208 | .136 | .345 |
| 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | .222 | .385 | .444 | .829 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .182 | .308 | .182 | .490 |
| 13 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .538 | .846 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .182 | .286 | .182 | .468 |
| 9 | 5 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | .222 | .417 | .889 | 1.306 |
| 10 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | .500 |
| 12 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .333 | .333 | .417 | .750 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | .231 | .231 | .231 | .462 |
| 10 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | .100 | .250 | .100 | .350 |
| 136 | 17 | 36 | 8 | 0 | 4 | 23 | 6 | 1 | 32 | 1 | 0 | .265 | .301 | .412 | .712 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .125 | .000 | .125 |
| 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .077 | .077 | .154 | .231 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 8 | 16 | 3 | 0 | 1 | 4 | 3 | 0 | 14 | 0 | 0 | .246 | .279 | .338 | .618 |
| 188 | 7 | 44 | 9 | 0 | 7 | 37 | 15 | 2 | 53 | 0 | 0 | .234 | .295 | .394 | .688 |
| 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 0 | 10 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .385 | .385 | .577 | .962 |
| 25 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .240 | .240 | .320 | .560 |
| 22 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | .182 | .182 | .227 | .409 |
| 17 | 0 | 7 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | .412 | .412 | 1.000 | 1.412 |
| 26 | 0 | 10 | 4 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | .385 | .370 | .654 | 1.024 |
| 30 | 0 | 6 | 1 | 0 | 1 | 4 | 0 | 1 | 15 | 0 | 0 | .200 | .226 | .333 | .559 |
| 8 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .500 | .556 | .500 | 1.056 |
| 15 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .333 | .467 |
| 49 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 26 | 0 | 0 | .102 | .100 | .102 | .202 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .462 | .000 | .462 |
| 28 | 0 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 12 | 0 | 0 | .179 | .361 | .250 | .611 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 5 | 11 | 1 | 0 | 1 | 6 | 5 | 0 | 11 | 0 | 0 | .193 | .258 | .263 | .521 |
| 122 | 11 | 24 | 5 | 0 | 1 | 11 | 7 | 1 | 36 | 1 | 0 | .197 | .244 | .262 | .507 |
| 54 | 11 | 18 | 6 | 0 | 3 | 16 | 1 | 1 | 11 | 0 | 0 | .333 | .351 | .611 | .962 |
| 16 | 4 | 5 | 1 | 0 | 1 | 5 | 4 | 0 | 7 | 0 | 0 | .313 | .450 | .563 | 1.013 |
| 4 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | 1.000 | 1.400 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 137 | 4 | 28 | 4 | 0 | 4 | 4 | 9 | 1 | 42 | 0 | 0 | .204 | .259 | .321 | .580 |
| 117 | 29 | 31 | 9 | 0 | 3 | 36 | 9 | 1 | 24 | 1 | 0 | .265 | .318 | .419 | .737 |
| 73 | 26 | 23 | 9 | 0 | 3 | 36 | 5 | 0 | 13 | 1 | 0 | .315 | .350 | .562 | .912 |
| 10 | 11 | 4 | 2 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 47 | 1 | 14 | 3 | 0 | 1 | 1 | 6 | 0 | 11 | 0 | 0 | .298 | .377 | .426 | .803 |
| 28 | 6 | 7 | 3 | 0 | 1 | 9 | 3 | 0 | 5 | 1 | 0 | .250 | .323 | .464 | .787 |
Latest Videos
Minnesota Twins vs. Texas Rangers: Game Highlights
Josh Bell crushes a home run
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 38 | 32 | .543 | - | W1 |
| Cleveland | 39 | 33 | .542 | - | W2 |
| Minnesota | 34 | 40 | .459 | 6 | W2 |
| Detroit | 30 | 42 | .417 | 9 | W1 |
| Kansas City | 29 | 44 | .397 | 10.5 | L1 |