RobbieRay
- San Francisco Giants
- #38
- Starting Pitcher
- HT/WT6' 2", 220 lbs
- Birthdate10/1/1991 (34)
- BAT/THRLeft/Left
- BirthplaceBrentwood, TN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. COL |
| vs. LAD |
| vs. MIA |
| vs. NYM |
| vs. NYY |
| vs. PHI |
| vs. PIT |
| vs. TB |
| vs. WSH |
| Stadium |
| All Splits |
| AT&T Park |
| Chase Field |
| Coors Field |
| Dodger Stadium |
| Great American |
| Nationals Park |
| Tropicana Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.42 | 4 | 6 | 0 | 0 | 14 | 14 | 0 | 73.1 | 66 | 40 | 36 | 14 | 36 | 66 | .244 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 271 | 40 | 66 | 11 | 1 | 14 | 33 | 36 | 0 | 66 | 15 | 4 | .244 | .327 | .446 | .773 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.55 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 38.0 | 28 | 15 | 15 | 5 | 20 | 35 | .206 |
| 5.35 | 1 | 5 | 0 | 0 | 7 | 7 | 0 | 35.1 | 38 | 25 | 21 | 9 | 16 | 31 | .281 |
| 4.11 | 1 | 2 | 0 | 0 | 7 | 7 | 0 | 35.0 | 32 | 18 | 16 | 4 | 18 | 31 | .242 |
| 4.70 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 38.1 | 34 | 22 | 20 | 10 | 18 | 35 | .245 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 63 | 4 | 17 | 3 | 1 | 1 | 4 | 7 | 0 | 15 | 2 | 0 | .270 | .338 | .397 | .735 |
| 208 | 31 | 49 | 8 | 0 | 13 | 29 | 29 | 0 | 51 | 12 | 4 | .236 | .324 | .462 | .785 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 2 | 2 | 1 | 0 | 4 | .238 |
| 2.57 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 28.0 | 19 | 8 | 8 | 4 | 14 | 31 | .190 |
| 6.44 | 1 | 3 | 0 | 0 | 6 | 6 | 0 | 29.1 | 33 | 25 | 21 | 8 | 17 | 24 | .300 |
| 4.22 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 10.2 | 9 | 5 | 5 | 1 | 5 | 7 | .225 |
| 7.94 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 5 | 5 | 1 | 0 | 3 | .292 |
| 3.68 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 14.2 | 14 | 8 | 6 | 1 | 7 | 13 | .250 |
| 7.43 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 23.0 | 27 | 22 | 19 | 4 | 16 | 17 | .300 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 18.69 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 11 | 10 | 9 | 2 | 2 | 1 | .500 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 5 | 4 | .125 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 2 | 4 | 4 | 1 | 7 | 3 | .167 |
| 3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 2 | 2 | 4 | 6 | .133 |
| 2.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 1 | 0 | 2 | 6 | .313 |
| 5.79 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 4 | 3 | 2 | 2 | 2 | .350 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 0 | 3 | 4 | .222 |
| 3.38 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 2 | 1 | 3 | 7 | .158 |
| 3.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 2 | 2 | 1 | 0 | 4 | .238 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 0 | 3 | 7 | .130 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1 | 4 | 7 | .211 |
| 4.26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 4 | 3 | 3 | 2 | 0 | 5 | .190 |
| 6.17 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.2 | 14 | 8 | 8 | 2 | 1 | 10 | .286 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.42 | 4 | 6 | 0 | 0 | 14 | 14 | 0 | 73.1 | 66 | 40 | 36 | 14 | 36 | 66 | .244 |
| 3.55 | 3 | 1 | 0 | 0 | 7 | 7 | 0 | 38.0 | 28 | 15 | 15 | 5 | 20 | 35 | .206 |
| 18.69 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 11 | 10 | 9 | 2 | 2 | 1 | .500 |
| 2.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 1 | 0 | 2 | 6 | .313 |
| 5.79 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 7 | 4 | 3 | 2 | 2 | 2 | .350 |
| 3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 2 | 2 | 2 | 4 | 6 | .133 |
| 4.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 3 | 3 | 1 | 1 | 7 | .280 |
| 4.26 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.1 | 4 | 3 | 3 | 2 | 0 | 5 | .190 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 5 | 4 | .125 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 2 | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .345 | .345 | .483 | .828 |
| 24 | 2 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .320 | .375 | .695 |
| 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 1 | .133 | .133 | .200 | .333 |
| 17 | 6 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4 | 0 | .176 | .176 | .353 | .529 |
| 20 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | .200 | .200 | .450 | .650 |
| 53 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 23 | 1 | 0 | .113 | .111 | .208 | .319 |
| 7 | 2 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .714 | .714 | 1.429 | 2.143 |
| 20 | 5 | 11 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | .550 | .524 | 1.000 | 1.524 |
| 42 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | .143 | .140 | .167 | .306 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 2 | 2 | 1 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | .400 | .850 | 1.200 | 2.050 |
| 39 | 11 | 9 | 2 | 0 | 5 | 9 | 18 | 0 | 18 | 0 | 0 | .231 | .466 | .667 | 1.132 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 8 | 9 | 1 | 0 | 3 | 6 | 4 | 0 | 7 | 3 | 0 | .250 | .310 | .528 | .837 |
| 35 | 5 | 9 | 0 | 1 | 3 | 5 | 5 | 0 | 6 | 0 | 2 | .257 | .350 | .571 | .921 |
| 33 | 1 | 6 | 2 | 0 | 0 | 1 | 7 | 0 | 4 | 1 | 0 | .182 | .325 | .242 | .567 |
| 29 | 7 | 6 | 0 | 0 | 4 | 7 | 7 | 0 | 8 | 4 | 1 | .207 | .361 | .621 | .982 |
| 30 | 2 | 10 | 3 | 0 | 0 | 2 | 4 | 0 | 7 | 1 | 0 | .333 | .412 | .433 | .845 |
| 31 | 4 | 11 | 2 | 0 | 2 | 4 | 1 | 0 | 10 | 2 | 0 | .355 | .375 | .613 | .988 |
| 28 | 1 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 12 | 1 | 0 | .179 | .233 | .321 | .555 |
| 25 | 4 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 7 | 1 | 0 | .160 | .233 | .160 | .393 |
| 24 | 3 | 6 | 2 | 0 | 1 | 3 | 3 | 0 | 5 | 1 | 1 | .250 | .321 | .458 | .780 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 159 | 9 | 46 | 8 | 1 | 9 | 9 | 22 | 0 | 37 | 0 | 0 | .289 | .376 | .522 | .898 |
| 112 | 26 | 20 | 3 | 0 | 5 | 24 | 14 | 0 | 29 | 14 | 1 | .179 | .260 | .339 | .599 |
| 52 | 21 | 9 | 1 | 0 | 3 | 19 | 7 | 0 | 15 | 4 | 0 | .173 | .250 | .365 | .615 |
| 2 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 2.000 | 2.500 |
| 26 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 9 | 1 | 0 | .077 | .250 | .077 | .327 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 116 | 12 | 30 | 5 | 0 | 7 | 12 | 10 | 0 | 33 | 3 | 2 | .259 | .315 | .483 | .798 |
| 101 | 13 | 22 | 4 | 1 | 4 | 13 | 20 | 0 | 26 | 6 | 1 | .218 | .339 | .396 | .735 |
| 54 | 10 | 14 | 2 | 0 | 3 | 8 | 6 | 0 | 7 | 5 | 1 | .259 | .328 | .463 | .791 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 271 | 40 | 66 | 11 | 1 | 14 | 33 | 36 | 0 | 66 | 15 | 4 | .244 | .327 | .446 | .773 |
Latest Videos
D-backs able to get to Kershaw in loss
Find Tickets
Buy Giants tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 46 | 27 | .630 | - | W1 |
| San Diego | 37 | 34 | .521 | 8 | L1 |
| Arizona | 37 | 35 | .514 | 8.5 | W2 |
| San Francisco | 29 | 43 | .403 | 16.5 | W1 |
| Colorado | 27 | 46 | .370 | 19 | L1 |