JustinCrawford
- Philadelphia Phillies
- #2
- Center Fielder
- HT/WT6' 2", 188 lbs
- Birthdate1/13/2004 (22)
- BAT/THRLeft/Right
- BirthplacePhoenix, AZ
- StatusActive
Game Log
2026 Regular Season (PHI)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .333 | .367 | .700 |
| Thu 4/30 | vs | W | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .337 | .349 | .686 |
| Tue 4/28 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .244 | .319 | .329 | .648 |
| Sat 4/25 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .244 | .322 | .333 | .655 |
| Fri 4/24 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .329 | .342 | .672 |
| Thu 4/23 | @ | L | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .346 | .362 | .708 |
| Wed 4/22 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .281 | .370 | .391 | .760 |
| Mon 4/20 | @ | L | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .283 | .377 | .400 | .777 |
| Sun 4/19 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .354 | .379 | .733 |
| Fri 4/17 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .344 | .382 | .726 |
| Wed 4/15 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .345 | .396 | .741 |
| Tue 4/14 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .288 | .351 | .404 | .755 |
| Mon 4/13 | vs | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .306 | .370 | .429 | .799 |
| Sun 4/12 | vs | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .341 | .408 | .477 | .885 |
| Sat 4/11 | vs | W | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .422 | .475 | .897 |
| Fri 4/10 | vs | L | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | .316 | .381 | .421 | .802 |
| Wed 4/8 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .306 | .342 | .361 | .703 |
| Tue 4/7 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .361 | .382 | .743 |
| Mon 4/6 | @ | W | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .355 | .394 | .419 | .813 |
| Sun 4/5 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .357 | .702 |
| Sat 4/4 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .320 | .346 | .360 | .706 |
| Fri 4/3 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .364 | .381 | .745 |
| Wed 4/1 | vs | W | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .412 | .444 | .471 | .915 |
| april | 78 | 5 | 20 | 5 | 2 | 0 | 5 | 6 | 2 | 16 | 2 | 2 | .256 | .326 | .372 | .697 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 93 | 8 | 25 | 6 | 2 | 0 | 6 | 8 | 2 | 19 | 2 | 2 | .269 | .340 | .376 | .716 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Justin Crawford hits RBI double
Phillies walk off the Giants in Game 1 of a doubleheader
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 23 | 10 | .697 | - | W1 |
| Miami | 15 | 17 | .469 | 7.5 | L1 |
| Washington | 15 | 18 | .455 | 8 | L1 |
| Philadelphia | 13 | 19 | .406 | 9.5 | W4 |
| NY Mets | 11 | 21 | .344 | 11.5 | W1 |