MattShaw
- Chicago Cubs
- #6
- Third Baseman
- HT/WT5' 10", 185 lbs
- Birthdate11/6/2001 (24)
- BAT/THRRight/Right
- BirthplaceSpringfield, MA
- StatusActive
Game Log
2026 Regular Season (CHC)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/21 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .281 | .311 | .474 | .785 |
| Mon 4/20 | vs | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .305 | .473 | .778 |
| Sun 4/19 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .298 | .472 | .770 |
| Fri 4/17 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .286 | .462 | .747 |
| Wed 4/15 | @ | W | 4 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .245 | .283 | .449 | .732 |
| Tue 4/14 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .245 | .356 | .600 |
| Mon 4/13 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .205 | .250 | .364 | .614 |
| Sun 4/12 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .250 | .390 | .640 |
| Sat 4/11 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .268 | .421 | .689 |
| Fri 4/10 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .243 | .275 | .432 | .707 |
| Wed 4/8 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .257 | .289 | .457 | .747 |
| Tue 4/7 | @ | W | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .265 | .469 | .733 |
| Mon 4/6 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .241 | .444 | .686 |
| Sun 4/5 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .217 | .240 | .348 | .588 |
| Sun 4/5 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .190 | .200 | .390 |
| Fri 4/3 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .211 | .222 | .433 |
| Wed 4/1 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .267 | .250 | .267 | .517 |
| april | 46 | 6 | 14 | 5 | 0 | 2 | 8 | 3 | 0 | 11 | 0 | 1 | .304 | .347 | .543 | .890 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 57 | 7 | 16 | 5 | 0 | 2 | 9 | 3 | 0 | 12 | 1 | 1 | .281 | .311 | .474 | .785 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 16 | 8 | .667 | - | W5 |
| St. Louis | 14 | 9 | .609 | 1.5 | W1 |
| Chicago Cubs | 14 | 9 | .609 | 1.5 | W7 |
| Milwaukee | 13 | 9 | .591 | 2 | W1 |
| Pittsburgh | 13 | 10 | .565 | 2.5 | L1 |