J.T.Ginn
- Athletics
- #35
- Starting Pitcher
- HT/WT6' 2", 200 lbs
- Birthdate5/20/1999 (27)
- BAT/THRRight/Right
- BirthplaceFlowood, MS
- StatusActive
Game Log
2026 Regular Season (ATH)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/23 | @ | L | 2.1 | 0 | 2 | 2 | 0 | 6 | 4 | 1 | 2 | 73 | 14 | 47.0 | L(2-3) | - | 3.19 |
| Mon 5/18 | @ | L | 8.0 | 2 | 2 | 2 | 1 | 1 | 10 | 7 | 9 | 105 | 28 | 79.0 | L(2-2) | - | 2.98 |
| Wed 5/13 | vs | W | 6.0 | 9 | 1 | 0 | 0 | 1 | 3 | 8 | 13 | 95 | 25 | 54.0 | W(2-1) | - | 3.12 |
| Thu 5/7 | @ | W | 8.0 | 4 | 1 | 1 | 1 | 1 | 8 | 12 | 6 | 96 | 27 | 77.0 | W(1-1) | - | 3.62 |
| Fri 5/1 | vs | L | 4.1 | 5 | 5 | 5 | 0 | 5 | 4 | 4 | 10 | 88 | 23 | 32.0 | L(0-1) | - | 4.30 |
| may | 28.2 | 20 | 11 | 10 | 2 | 14 | 29 | 32 | 40 | 457 | 117 | 57.8 | - | - | 3.14 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | W | 3.1 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 46 | 14 | 55.0 | - | - | 3.24 |
| Mon 4/20 | @ | W | 5.1 | 6 | 3 | 3 | 2 | 1 | 6 | 10 | 6 | 92 | 23 | 49.0 | - | - | 3.74 |
| Wed 4/15 | vs | W | 5.1 | 2 | 2 | 2 | 1 | 4 | 3 | 8 | 6 | 78 | 21 | 55.0 | - | - | 3.31 |
| Fri 4/10 | @ | W | 4.0 | 1 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 68 | 14 | 63.0 | - | - | 3.27 |
| Sun 4/5 | vs | W | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 27 | 6 | 0.0 | - | BLSV(1) | 5.14 |
| Fri 4/3 | vs | W | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | 32 | 10 | 0.0 | - | - | 3.18 |
| april | 21.1 | 17 | 9 | 9 | 4 | 8 | 17 | 32 | 30 | 343 | 88 | 55.5 | - | - | 3.80 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 53.2 | 38 | 20 | 19 | 6 | 23 | 48 | 69 | 74 | 845 | 217 | 56.8 | - | - | 3.19 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 29 | 29 | .500 | - | W4 |
| Athletics | 27 | 30 | .474 | 1.5 | L4 |
| Texas | 26 | 31 | .456 | 2.5 | W1 |
| Houston | 26 | 33 | .441 | 3.5 | L1 |
| Los Angeles | 22 | 36 | .379 | 7 | L1 |