AustinWarren
- New York Mets
- #44
- Relief Pitcher
- HT/WT6' 0", 170 lbs
- Birthdate2/5/1996 (30)
- BAT/THRRight/Right
- BirthplaceFayetteville, NC
- StatusActive
Game Log
2026 Regular Season (NYM)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 20 | 5 | 0.0 | - | - | 1.40 |
| Fri 5/29 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 3 | 0.0 | W(1-1) | - | 1.47 |
| Mon 5/25 | vs | L | 1.2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 36 | 7 | 0.0 | - | - | 1.56 |
| Wed 5/20 | @ | L | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 22 | 6 | 0.0 | - | - | 1.72 |
| Mon 5/18 | @ | W | 2.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 28 | 7 | 0.0 | - | - | 0.61 |
| Fri 5/15 | vs | L | 1.2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 33 | 7 | 0.0 | - | - | 0.71 |
| Tue 5/12 | vs | W | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 41 | 9 | 0.0 | - | - | 0.82 |
| Sat 5/9 | @ | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 | 5 | 0.0 | - | - | 1.00 |
| Thu 5/7 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 21 | 5 | 0.0 | - | - | 1.17 |
| Mon 5/4 | @ | W | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 24 | 7 | 0.0 | - | - | 1.42 |
| Sat 5/2 | @ | L | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 20 | 5 | 0.0 | L(0-1) | - | 2.08 |
| may | 15.2 | 12 | 3 | 2 | 0 | 9 | 17 | 13 | 27 | 269 | 66 | 0.0 | - | - | 1.15 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25.1 | 21 | 9 | 8 | 3 | 11 | 27 | 23 | 45 | 442 | 107 | 46.5 | - | - | 2.84 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| NY Mets | 32 | 40 | .444 | 14.5 | L1 |