DanielSchneemann
- Cleveland Guardians
- #10
- Second Baseman
- HT/WT6' 0", 185 lbs
- Birthdate1/23/1997 (29)
- BAT/THRLeft/Right
- BirthplaceSan Diego, CA
- StatusActive
Game Log
2026 Regular Season (CLE)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 4/17 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .313 | .353 | .563 | .915 |
| Wed 4/15 | @ | L | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .295 | .340 | .500 | .840 |
| Tue 4/14 | @ | L | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .268 | .318 | .488 | .806 |
| Mon 4/13 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .256 | .275 | .410 | .685 |
| Sun 4/12 | @ | L | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .286 | .441 | .727 |
| Sat 4/11 | @ | W | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .200 | .226 | .333 | .559 |
| Tue 4/7 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .179 | .179 | .321 | .500 |
| Mon 4/6 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .185 | .333 | .519 |
| Sun 4/5 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .192 | .192 | .346 | .538 |
| Fri 4/3 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .227 | .409 | .636 |
| Wed 4/1 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .389 | .611 |
| april | 34 | 6 | 12 | 4 | 0 | 2 | 9 | 3 | 0 | 9 | 1 | 1 | .353 | .405 | .647 | 1.052 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .214 | .214 | .357 | .571 |
| Mon 3/30 | @ | W | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .385 | .615 |
| Sun 3/29 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | .556 |
| Sat 3/28 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 |
| Thu 3/26 | @ | W | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| march | 14 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .214 | .214 | .357 | .571 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 48 | 7 | 15 | 6 | 0 | 2 | 11 | 3 | 0 | 13 | 1 | 1 | .313 | .353 | .563 | .915 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Orioles erase 4-0 deficit for 6-4 win
Daniel Schneemann smashes grand slam
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago White Sox | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |