PeytonGray
- Texas Rangers
- #75
- Relief Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate6/2/1995 (31)
- BAT/THRRight/Right
- BirthplaceColumbus, IN
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 0.0 | - | - | 3.24 |
| Sat 5/30 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 19 | 4 | 0.0 | W(1-0) | - | 3.38 |
| Mon 5/25 | vs | L | 2.0 | 5 | 5 | 3 | 1 | 0 | 2 | 5 | 6 | 37 | 14 | 0.0 | - | - | 3.60 |
| Mon 5/18 | @ | L | 2.2 | 2 | 4 | 2 | 0 | 1 | 3 | 6 | 2 | 44 | 12 | 0.0 | - | - | 2.08 |
| Wed 5/13 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | 2 | 0.0 | - | HLD(1) | 0.87 |
| Mon 5/11 | vs | L | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 29 | 9 | 0.0 | - | - | 0.93 |
| Thu 5/7 | @ | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 33 | 6 | 0.0 | - | - | 1.29 |
| Sat 5/2 | @ | L | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 35 | 9 | 0.0 | - | - | 0.00 |
| may | 12.2 | 13 | 10 | 6 | 1 | 3 | 13 | 16 | 25 | 213 | 58 | 0.0 | - | - | 4.26 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 23.1 | 21 | 14 | 10 | 3 | 7 | 22 | 25 | 47 | 390 | 102 | 0.0 | - | - | 3.86 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 37 | 36 | .507 | - | L2 |
| Athletics | 36 | 36 | .500 | 0.5 | W1 |
| Texas | 35 | 37 | .486 | 1.5 | L1 |
| Houston | 33 | 41 | .446 | 4.5 | L2 |
| Los Angeles | 29 | 44 | .397 | 8 | L2 |