KevinGinkel
- Arizona Diamondbacks
- #37
- Relief Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate3/24/1994 (32)
- BAT/THRLeft/Right
- BirthplaceSan Diego, CA
- StatusActive
Game Log
2026 Regular Season (ARI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 26 | 5 | 0.0 | W(1-1) | - | 3.95 |
| Sun 4/26 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 10 | 4 | 0.0 | - | - | 4.38 |
| Thu 4/23 | vs | L | 1.2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 18 | 6 | 0.0 | - | - | 3.97 |
| Tue 4/21 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 15 | 3 | 0.0 | - | - | 4.66 |
| Sat 4/18 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 10 | 4 | 0.0 | - | - | 5.19 |
| Wed 4/15 | @ | W | 2.0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 32 | 8 | 0.0 | - | - | 5.87 |
| Sun 4/12 | @ | W | 0.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 12 | 3 | 0.0 | - | HLD(2) | 6.35 |
| Sat 4/11 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | 4 | 0.0 | - | - | 6.75 |
| Tue 4/7 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 3 | 0.0 | - | - | 8.31 |
| Sun 4/5 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 4 | 0.0 | - | HLD(1) | 10.80 |
| Thu 4/2 | vs | L | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 22 | 5 | 0.0 | - | - | 15.43 |
| april | 11.2 | 11 | 5 | 5 | 1 | 3 | 17 | 14 | 15 | 187 | 49 | 0.0 | - | - | 3.86 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 14.2 | 13 | 6 | 6 | 1 | 3 | 18 | 20 | 19 | 235 | 60 | 0.0 | - | - | 3.68 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 15 | .516 | 3.5 | L2 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |