CamiloDoval
- New York Yankees
- #75
- Relief Pitcher
- HT/WT6' 2", 205 lbs
- Birthdate7/4/1997 (28)
- BAT/THRRight/Right
- BirthplaceYamasa, Dominican Republic
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/27 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 11 | 3 | 0.0 | - | - | 5.14 |
| Fri 5/22 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 0.0 | - | - | 5.40 |
| Thu 5/21 | vs | L | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 11 | 3 | 0.0 | - | - | 5.68 |
| Tue 5/19 | vs | W | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 22 | 6 | 0.0 | - | SV(1) | 5.40 |
| Sun 5/17 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 15 | 3 | 0.0 | - | HLD(3) | 5.19 |
| Sat 5/16 | @ | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 2 | 0.0 | - | - | 5.51 |
| Mon 5/11 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 17 | 3 | 0.0 | - | - | 5.74 |
| Sat 5/9 | @ | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 17 | 4 | 0.0 | - | BLSV(3) | 6.14 |
| Thu 5/7 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 23 | 5 | 0.0 | - | - | 5.79 |
| Mon 5/4 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 8 | 4 | 0.0 | - | - | 6.23 |
| Sat 5/2 | vs | W | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 15 | 3 | 0.0 | - | HLD(2) | 6.75 |
| Fri 5/1 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | - | 6.35 |
| may | 10.2 | 8 | 4 | 4 | 1 | 2 | 6 | 21 | 12 | 165 | 41 | 0.0 | - | - | 3.38 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | @ | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 16 | 4 | 0.0 | - | - | 6.97 |
| Sat 4/25 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 13 | 4 | 0.0 | - | - | 6.75 |
| Fri 4/17 | vs | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 16 | 4 | 0.0 | W(1-0) | BLSV(2) | 7.56 |
| Mon 4/13 | vs | W | 1.1 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 3 | 26 | 6 | 0.0 | - | - | 7.36 |
| Sun 4/12 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 3 | 0.0 | - | - | 6.00 |
| Fri 4/10 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 3 | 0.0 | - | - | 7.20 |
| Wed 4/8 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 12 | 4 | 0.0 | - | - | 8.31 |
| Sat 4/4 | vs | W | 0.1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 23 | 4 | 0.0 | - | BLSV(1) | 10.80 |
| Wed 4/1 | @ | W | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 19 | 5 | 0.0 | - | - | 6.00 |
| april | 8.0 | 10 | 8 | 8 | 3 | 2 | 8 | 12 | 15 | 144 | 37 | 0.0 | - | - | 9.00 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 21.0 | 18 | 12 | 12 | 4 | 4 | 17 | 36 | 29 | 336 | 86 | 0.0 | - | - | 5.14 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |