ColeWinn
- Texas Rangers
- #60
- Relief Pitcher
- HT/WT6' 2", 190 lbs
- Birthdate11/25/1999 (26)
- BAT/THRRight/Right
- BirthplaceLongmont, CO
- StatusActive
Game Log
2026 Regular Season (TEX)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 4/28 | vs | L | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 20 | 4 | 0.0 | - | - | 4.85 |
| Sat 4/25 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 10 | 3 | 0.0 | W(2-1) | - | 4.50 |
| Wed 4/22 | vs | L | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | 1 | 19 | 4 | 0.0 | L(1-1) | - | 4.91 |
| Tue 4/21 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 | 4 | 0.0 | - | - | 2.53 |
| Fri 4/17 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 12 | 4 | 0.0 | - | HLD(4) | 2.79 |
| Wed 4/15 | @ | L | 1.0 | 2 | 3 | 3 | 2 | 1 | 2 | 1 | 2 | 32 | 6 | 0.0 | - | - | 3.12 |
| Sun 4/12 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 21 | 5 | 0.0 | - | HLD(3) | 0.00 |
| Wed 4/8 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 4 | 0.0 | - | SV(1) | 0.00 |
| Mon 4/6 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | - | HLD(2) | 0.00 |
| Sun 4/5 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 14 | 4 | 0.0 | - | - | 0.00 |
| Fri 4/3 | vs | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 17 | 5 | 0.0 | - | - | 0.00 |
| april | 10.0 | 10 | 7 | 7 | 3 | 3 | 12 | 8 | 21 | 176 | 44 | 0.0 | - | - | 6.30 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 13.0 | 11 | 7 | 7 | 3 | 5 | 15 | 10 | 26 | 220 | 56 | 0.0 | - | - | 4.85 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 17 | 14 | .548 | - | W2 |
| Seattle | 16 | 16 | .500 | 1.5 | W2 |
| Texas | 15 | 16 | .484 | 2 | W1 |
| Houston | 12 | 20 | .375 | 5.5 | W1 |
| Los Angeles | 12 | 20 | .375 | 5.5 | L6 |