JoelKuhnel
- Milwaukee Brewers
- #59
- Relief Pitcher
- HT/WT6' 5", 290 lbs
- Birthdate2/19/1995 (31)
- BAT/THRRight/Right
- BirthplaceGoldsboro, NC
- StatusActive
Game Log
2026 Regular Season (ATH/MIL)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/13 | vs | L | 0.1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 4.40 |
| Tue 6/9 | @ | L | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 23 | 5 | 0.0 | - | - | 4.45 |
| Previously with ATH, acquired by MIL | |||||||||||||||||
| Mon 6/8 | @ | W | 1.2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 20 | 6 | 0.0 | - | - | 4.28 |
| Thu 6/4 | @ | L | 0.2 | 5 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 16 | 6 | 0.0 | L(1-2) | HLD(4) | 4.21 |
| Wed 6/3 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 | 4 | 0.0 | - | - | 2.88 |
| june | 5.0 | 9 | 6 | 6 | 2 | 1 | 7 | 4 | 12 | 84 | 24 | 0.0 | - | - | 10.80 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | vs | L | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 4 | 4 | 31 | 8 | 0.0 | - | - | 3.04 |
| Wed 5/27 | vs | L | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 22 | 6 | 0.0 | - | - | 2.45 |
| Mon 5/25 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0.0 | - | - | 2.14 |
| Sat 5/23 | @ | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 21 | 7 | 0.0 | - | - | 2.18 |
| Thu 5/21 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 22 | 5 | 0.0 | W(1-1) | - | 2.41 |
| Tue 5/19 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 5 | 0.0 | - | - | 2.55 |
| Fri 5/15 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14 | 4 | 0.0 | - | HLD(3) | 2.70 |
| Thu 5/14 | vs | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | 0.0 | - | - | 2.87 |
| Tue 5/12 | vs | L | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 21 | 5 | 0.0 | - | - | 2.93 |
| Sat 5/9 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 13 | 3 | 0.0 | - | - | 1.84 |
| Fri 5/8 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 3 | 0.0 | - | HLD(2) | 1.98 |
| Sun 5/3 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 12 | 4 | 0.0 | - | - | 2.13 |
| Fri 5/1 | vs | L | 1.2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 20 | 5 | 0.0 | - | - | 2.31 |
| may | 13.2 | 12 | 5 | 5 | 2 | 4 | 9 | 25 | 18 | 213 | 58 | 0.0 | - | - | 3.29 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | vs | W | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 31 | 7 | 0.0 | - | - | 2.70 |
| Sun 4/26 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 3 | 0.0 | - | - | 2.16 |
| Wed 4/22 | @ | L | 0.2 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 11 | 5 | 0.0 | L(0-1) | - | 2.35 |
| Mon 4/20 | @ | W | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 5 | 0.0 | - | SV(4) | 1.29 |
| Sat 4/18 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 14 | 5 | 0.0 | - | - | 0.00 |
| Wed 4/15 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | 4 | 0.0 | - | SV(3) | 0.00 |
| Sun 4/12 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0.0 | - | SV(2) | 0.00 |
| Sat 4/11 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 4 | 0.0 | - | HLD(1) | 0.00 |
| Wed 4/8 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 | 3 | 0.0 | - | SV(1) | 0.00 |
| Tue 4/7 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0.0 | - | - | 0.00 |
| april | 10.0 | 10 | 3 | 3 | 0 | 2 | 4 | 15 | 19 | 127 | 40 | 0.0 | - | - | 2.70 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 28.2 | 31 | 14 | 14 | 4 | 7 | 20 | 44 | 49 | 424 | 122 | 0.0 | - | - | 4.40 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Brewers tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 43 | 26 | .623 | - | W1 |
| St. Louis | 38 | 31 | .551 | 5 | L1 |
| Chicago Cubs | 37 | 35 | .514 | 7.5 | L1 |
| Pittsburgh | 36 | 36 | .500 | 8.5 | L1 |
| Cincinnati | 33 | 37 | .471 | 10.5 | L1 |