MattGage
- San Francisco Giants
- #93
- Relief Pitcher
- HT/WT6' 4", 261 lbs
- Birthdate2/11/1993 (33)
- BAT/THRLeft/Left
- BirthplaceJohnstown, NY
- StatusActive
Game Log
2026 Regular Season (SF)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | L | 0.2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0.0 | L(2-1) | - | 1.42 |
| Tue 4/28 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 20 | 5 | 0.0 | - | - | 1.50 |
| Sat 4/25 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 23 | 5 | 0.0 | W(2-0) | - | 1.64 |
| Tue 4/21 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 14 | 3 | 0.0 | - | HLD(3) | 1.80 |
| Sat 4/18 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0.0 | - | HLD(2) | 1.93 |
| Fri 4/17 | @ | W | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 15 | 4 | 0.0 | - | - | 2.16 |
| Sun 4/12 | @ | L | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 21 | 4 | 0.0 | - | - | 1.23 |
| Fri 4/10 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.0 | - | - | 0.00 |
| Wed 4/8 | vs | W | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 3 | 0.0 | W(1-0) | - | 0.00 |
| Mon 4/6 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 15 | 3 | 0.0 | - | - | 0.00 |
| Fri 4/3 | vs | L | 1.2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 37 | 8 | 0.0 | - | - | 0.00 |
| april | 9.2 | 7 | 3 | 2 | 1 | 6 | 7 | 9 | 19 | 169 | 41 | 0.0 | - | - | 1.86 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 12.2 | 7 | 3 | 2 | 1 | 7 | 8 | 15 | 20 | 206 | 50 | 0.0 | - | - | 1.42 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Giants tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 15 | .516 | 4 | L2 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 18 | .419 | 7 | L3 |