FernandoCruz
- New York Yankees
- #63
- Relief Pitcher
- HT/WT6' 2", 237 lbs
- Birthdate3/28/1990 (36)
- BAT/THRRight/Right
- BirthplaceBayamon, Puerto Rico
- StatusActive
Game Log
2026 Regular Season (NYY)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 5/29 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0.0 | - | - | 1.90 |
| Wed 5/27 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 4 | 0.0 | - | - | 1.96 |
| Sun 5/24 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0.0 | - | - | 2.08 |
| Fri 5/22 | vs | L | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 2 | 0.0 | - | HLD(10) | 2.18 |
| Mon 5/18 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 21 | 4 | 0.0 | - | HLD(9) | 2.25 |
| Sun 5/17 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 13 | 4 | 0.0 | - | HLD(8) | 2.37 |
| Fri 5/15 | @ | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 15 | 5 | 0.0 | - | HLD(7) | 2.50 |
| Tue 5/12 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 | 4 | 0.0 | - | - | 2.70 |
| Sun 5/10 | @ | L | 1.1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 5 | 0.0 | - | - | 2.93 |
| Sat 5/9 | @ | L | 0.1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 10 | 3 | 0.0 | L(3-1) | BLSV(1) | 3.21 |
| Tue 5/5 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 26 | 6 | 0.0 | - | HLD(6) | 2.63 |
| Sun 5/3 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 17 | 3 | 0.0 | W(3-0) | - | 2.84 |
| Fri 5/1 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0.0 | - | HLD(5) | 3.09 |
| may | 12.2 | 7 | 2 | 1 | 0 | 5 | 11 | 13 | 18 | 181 | 48 | 0.0 | - | - | 0.71 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 | 4 | 0.0 | - | - | 3.27 |
| Tue 4/28 | @ | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 17 | 5 | 0.0 | - | HLD(4) | 3.60 |
| Sat 4/25 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 3 | 0.0 | W(2-0) | - | 4.00 |
| Fri 4/24 | @ | W | 1.0 | 3 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 20 | 6 | 0.0 | - | - | 4.32 |
| Thu 4/16 | vs | L | 0.2 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 25 | 5 | 0.0 | - | - | 2.45 |
| Wed 4/15 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 13 | 4 | 0.0 | - | - | 1.35 |
| Mon 4/13 | vs | W | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 3 | 0.0 | - | - | 1.59 |
| Sat 4/11 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 12 | 3 | 0.0 | - | - | 1.69 |
| Tue 4/7 | vs | W | 1.1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 20 | 6 | 0.0 | W(1-0) | - | 1.93 |
| Sun 4/5 | vs | L | 0.2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 16 | 3 | 0.0 | - | HLD(3) | 2.70 |
| Sat 4/4 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 0.0 | - | HLD(2) | 0.00 |
| Wed 4/1 | @ | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 2 | 0.0 | - | - | 0.00 |
| april | 9.2 | 9 | 4 | 4 | 2 | 8 | 17 | 5 | 15 | 191 | 46 | 0.0 | - | - | 3.72 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 23.2 | 16 | 6 | 5 | 2 | 14 | 30 | 19 | 34 | 393 | 99 | 0.0 | - | - | 1.90 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Yankees tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |