AaronNola
- Philadelphia Phillies
- #27
- Starting Pitcher
- HT/WT6' 2", 200 lbs
- Birthdate6/4/1993 (32)
- BAT/THRRight/Right
- BirthplaceBaton Rouge, LA
- StatusActive
Game Log
2026 Regular Season (PHI)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/26 | @ | L | 4.2 | 7 | 6 | 6 | 2 | 3 | 6 | 5 | 11 | 101 | 25 | 29.0 | L(1-3) | - | 6.03 |
| Mon 4/20 | @ | L | 4.1 | 6 | 5 | 5 | 1 | 4 | 5 | 2 | 11 | 88 | 22 | 32.0 | L(1-2) | - | 5.06 |
| Tue 4/14 | vs | L | 5.0 | 8 | 3 | 3 | 0 | 2 | 5 | 10 | 6 | 87 | 23 | 42.0 | - | - | 4.03 |
| Wed 4/8 | @ | L | 6.0 | 5 | 3 | 3 | 1 | 1 | 3 | 9 | 10 | 84 | 23 | 52.0 | L(1-1) | - | 3.63 |
| Fri 4/3 | @ | W | 6.1 | 5 | 1 | 1 | 0 | 1 | 9 | 6 | 9 | 95 | 25 | 67.0 | W(1-0) | - | 3.18 |
| april | 26.1 | 31 | 18 | 18 | 4 | 11 | 28 | 32 | 47 | 455 | 118 | 44.4 | - | - | 6.15 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 31.1 | 36 | 21 | 21 | 6 | 13 | 35 | 36 | 56 | 546 | 140 | 45.3 | - | - | 6.03 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |