KirbyYates
- Los Angeles Angels
- #39
- Relief Pitcher
- HT/WT5' 10", 205 lbs
- Birthdate3/25/1987 (39)
- BAT/THRLeft/Right
- BirthplaceLihue, HI
- StatusActive
Game Log
2026 Regular Season (LAA)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/26 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 16 | 4 | 0.0 | - | - | 3.68 |
| Sat 5/23 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 11 | 3 | 0.0 | - | SV(1) | 4.26 |
| Thu 5/21 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 21 | 5 | 0.0 | - | - | 5.06 |
| Wed 5/20 | vs | L | 0.2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 5 | 0.0 | - | BLSV(1) | 6.23 |
| Sun 5/17 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 10 | 3 | 0.0 | - | - | 4.91 |
| Fri 5/15 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | - | 6.75 |
| Mon 5/11 | @ | L | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 22 | 5 | 0.0 | - | - | 10.80 |
| Fri 5/8 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 4 | 0.0 | - | - | 0.00 |
| may | 7.1 | 4 | 3 | 3 | 1 | 4 | 10 | 7 | 10 | 135 | 32 | 0.0 | - | - | 3.68 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 10.1 | 9 | 6 | 6 | 2 | 5 | 13 | 9 | 10 | 192 | 47 | 0.0 | - | - | 5.23 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Latest Videos
Kirby Yates agrees to deal with the Dodgers
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 31 | 35 | .470 | 4 | L1 |
| Houston | 31 | 37 | .456 | 5 | W1 |
| Los Angeles | 25 | 42 | .373 | 10.5 | L1 |