WilyerAbreu
- Boston Red Sox
- #52
- Right Fielder
- HT/WT5' 10", 215 lbs
- Birthdate6/24/1999 (26)
- BAT/THRLeft/Left
- BirthplaceMaracaibo, Venezuela
- StatusActive
Batter vs Pitching Stats
Wilyer Abreu vs
career statistics vs. Cleveland Guardians pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Armstrong | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .667 | 1.000 |
| Tanner Bibee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Slade Cecconi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Hunter Gaddis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Tim Herrin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Colin Holderman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
| Totals | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | .071 | .133 | .143 | .276 |
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 35 | 19 | .648 | - | W1 |
| NY Yankees | 35 | 22 | .614 | 1.5 | W5 |
| Toronto | 29 | 29 | .500 | 8 | W4 |
| Baltimore | 26 | 32 | .448 | 11 | L2 |
| Boston | 23 | 33 | .411 | 13 | L2 |