MaxMeyer
- Miami Marlins
- #23
- Starting Pitcher
- HT/WT6' 0", 196 lbs
- Birthdate3/12/1999 (27)
- BAT/THRLeft/Right
- BirthplaceWoodbury, MN
- StatusActive
Batter vs Pitching Stats
Max Meyer vs
Philadelphia Phillies career statistics vs. Max Meyer
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alec Bohm | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | .250 |
| Bryce Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| J.T. Realmuto | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | .400 | .400 | 1.200 | 1.600 |
| Kyle Schwarber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| Bryson Stott | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| Garrett Stubbs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Trea Turner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 26 | 4 | 2 | 0 | 1 | 2 | 1 | 8 | .154 | .185 | .346 | .531 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 33 | 41 | .446 | 13.5 | W1 |