MaxMeyer
- Miami Marlins
- #23
- Starting Pitcher
- HT/WT6' 0", 196 lbs
- Birthdate3/12/1999 (27)
- BAT/THRLeft/Right
- BirthplaceWoodbury, MN
- StatusActive
Batter vs Pitching Stats
Max Meyer vs
San Francisco Giants career statistics vs. Max Meyer
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Luis Arraez | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .667 | 1.111 |
| Matt Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .667 | .000 | .667 |
| Rafael Devers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Drew Gilbert | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Jung Hoo Lee | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 |
| Casey Schmitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Totals | 21 | 9 | 2 | 1 | 0 | 1 | 1 | 4 | .429 | .455 | .619 | 1.074 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 27 | .630 | - | L3 |
| Philadelphia | 40 | 34 | .541 | 6.5 | L1 |
| Washington | 39 | 36 | .520 | 8 | L1 |
| Miami | 37 | 38 | .493 | 10 | W1 |
| NY Mets | 33 | 41 | .446 | 13.5 | W1 |