GavinSheets
- San Diego Padres
- #30
- First Baseman
- HT/WT6' 3", 235 lbs
- Birthdate4/23/1996 (30)
- BAT/THRLeft/Left
- BirthplaceLutherville, MD
- StatusActive
Batter vs Pitching Stats
Gavin Sheets vs
career statistics vs. Washington Nationals pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Cole Henry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 |
| Zack Littell | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
| Brad Lord | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Richard Lovelady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Miles Mikolas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| Mitchell Parker | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .143 | .143 | .143 | .286 |
| Paxton Schultz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Totals | 26 | 6 | 0 | 0 | 0 | 1 | 1 | 6 | .231 | .259 | .231 | .490 |
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |