DaneMyers
- Cincinnati Reds
- #17
- Center Fielder
- HT/WT6' 0", 205 lbs
- Birthdate3/8/1996 (30)
- BAT/THRRight/Right
- BirthplaceColumbus, TX
- StatusActive
Batter vs Pitching Stats
Dane Myers vs
career statistics vs. Atlanta Braves pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dylan Dodd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Bryce Elder | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .333 | .200 | .533 |
| Didier Fuentes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 |
| Grant Holmes | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| Dylan Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Anthony Molina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Robert Suarez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 15 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | .133 | .235 | .133 | .369 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 34 | 20 | .630 | - | W4 |
| St. Louis | 30 | 25 | .545 | 4.5 | W1 |
| Chicago Cubs | 31 | 27 | .534 | 5 | L1 |
| Cincinnati | 29 | 27 | .518 | 6 | L2 |
| Pittsburgh | 30 | 28 | .517 | 6 | W1 |