JoseAlvarado
- Philadelphia Phillies
- #46
- Relief Pitcher
- HT/WT6' 2", 245 lbs
- Birthdate5/21/1995 (30)
- BAT/THRLeft/Left
- BirthplaceMaracaibo, Venezuela
- StatusActive
Batter vs Pitching Stats
Jose Alvarado vs
San Francisco Giants career statistics vs. Jose Alvarado
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willy Adames | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 |
| Luis Arraez | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| Matt Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 |
| Rafael Devers | 14 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | .429 | .500 | .429 | .929 |
| Christian Koss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Jung Hoo Lee | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .400 | .400 | .400 | .800 |
| Heliot Ramos | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Casey Schmitt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | 36 | 12 | 0 | 0 | 0 | 3 | 3 | 10 | .333 | .385 | .333 | .718 |
Find Tickets
Buy Phillies tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 12 | 19 | .387 | 9.5 | W3 |
| NY Mets | 10 | 21 | .323 | 11.5 | L2 |