MauricioDubon
- Atlanta Braves
- #14
- Shortstop
- HT/WT5' 11", 173 lbs
- Birthdate7/19/1994 (31)
- BAT/THRRight/Right
- BirthplaceSan Pedro Sula, Honduras
- StatusActive
Batter vs Pitching Stats
Mauricio Dubon vs
career statistics vs. Cincinnati Reds pitchers
| Pitcher | AB | H | 2B | 3B | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Abbott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Brock Burke | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .143 | .143 | .143 | .286 |
| Caleb Ferguson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Pierce Johnson | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .333 | .333 | .667 |
| Sam Moll | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Chris Paddack | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .286 | .333 | .286 | .619 |
| Brady Singer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
| Totals | 30 | 7 | 0 | 0 | 0 | 3 | 1 | 9 | .233 | .258 | .233 | .491 |
Find Tickets
Buy Braves tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| NY Mets | 24 | 33 | .421 | 14.5 | W2 |