JuanBrito
- Cleveland Guardians
- #34
- Shortstop
- HT/WT6' 0", 202 lbs
- Birthdate9/24/2001 (24)
- BAT/THRBoth/Right
- BirthplaceSanto Domingo, Dominican Republic
- StatusActive
Switch Player
Guardians Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 7 | 22 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 9 |
| vs. BAL | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Home | 4 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| vs. AL | 4 | 15 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 4 |
| April | 10 | 34 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 10 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 34 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 10 |
| 77 | 262 | 31 | 46 | 15 | 0 | 0 | 8 | 23 | 77 |
| 10 | 34 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 10 |
Recent Games
Latest News
Find Tickets
Buy Guardians tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 9 | .550 | - | L2 |
| Cleveland | 11 | 10 | .524 | 0.5 | L1 |
| Detroit | 10 | 10 | .500 | 1 | L1 |
| Chicago White Sox | 7 | 13 | .350 | 4 | W1 |
| Kansas City | 7 | 13 | .350 | 4 | L5 |