MitchellParker
- Washington Nationals
- #70
- Relief Pitcher
- HT/WT6' 4", 239 lbs
- Birthdate9/27/1999 (26)
- BAT/THRLeft/Left
- BirthplaceAlbuquerque, NM
- StatusActive
Switch Player
Nationals Quick Links
MLB Quick Links
Next Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Home | 7 | 0 | 0 | 0 | 15.2 | 12 | 8 | 6 | 5 | 1 | 9 |
| vs. AL | 3 | 0 | 0 | 0 | 7.0 | 4 | 4 | 4 | 0 | 3 | 10 |
| June | 4 | 0 | 0 | 0 | 3.0 | 9 | 4 | 4 | 2 | 0 | 2 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 0 | 0 | 32.0 | 35 | 23 | 21 | 8 | 8 | 28 |
| 38 | 0 | 0 | 0 | 71.0 | 78 | 51 | 47 | 18 | 18 | 62 |
| 79 | 59 | 0 | 0 | 347.2 | 367 | 221 | 197 | 51 | 109 | 264 |
Recent Games
Latest News
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 46 | 25 | .648 | - | L1 |
| Philadelphia | 39 | 33 | .542 | 7.5 | W1 |
| Washington | 38 | 35 | .521 | 9 | W3 |
| Miami | 36 | 37 | .493 | 11 | L1 |
| NY Mets | 32 | 40 | .444 | 14.5 | L1 |