AlecBurleson
- St. Louis Cardinals
- #41
- First Baseman
- HT/WT6' 0", 225 lbs
- Birthdate11/25/1998 (27)
- BAT/THRLeft/Left
- BirthplaceCharlotte, NC
- StatusActive
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 6 | 22 | 4 | 5 | 2 | 0 | 1 | 4 | 4 | 8 |
| vs. PHI | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 3 |
| Home | 65 | 239 | 29 | 62 | 16 | 0 | 7 | 39 | 23 | 44 |
| vs. NL | 77 | 289 | 48 | 81 | 19 | 0 | 11 | 53 | 29 | 52 |
| August | 10 | 35 | 7 | 11 | 2 | 0 | 4 | 10 | 7 | 10 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 119 | 453 | 64 | 129 | 29 | 1 | 19 | 81 | 44 | 83 |
| 161 | 612 | 86 | 174 | 39 | 1 | 26 | 109 | 59 | 112 |
| 533 | 1860 | 227 | 506 | 96 | 4 | 67 | 267 | 146 | 292 |
Recent Games
Latest News