ShoheiOhtani
- Los Angeles Dodgers
- #17
- Designated Hitter
- HT/WT6' 4", 210 lbs
- Birthdate7/5/1994 (31)
- BAT/THRLeft/Right
- BirthplaceOshu, Japan
- StatusActive
Switch Player
- Shohei Ohtani#17
Dodgers Quick Links
MLB Quick Links
Next Game
| Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 5 | 18 | 6 | 7 | 2 | 0 | 1 | 2 | 6 | 3 |
| vs. STL | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Away | 14 | 63 | 10 | 16 | 4 | 0 | 3 | 9 | 5 | 19 |
| vs. NL | 21 | 82 | 17 | 21 | 6 | 0 | 3 | 9 | 14 | 22 |
| May | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2026 Batting
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 115 | 21 | 30 | 6 | 0 | 6 | 13 | 23 | 34 |
| 162 | 582 | 106 | 152 | 30 | 0 | 30 | 66 | 116 | 172 |
| 1048 | 3845 | 729 | 1080 | 198 | 45 | 286 | 682 | 564 | 1138 |
Recent Games
Latest News
Find Tickets
Buy Dodgers tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 12 | .625 | - | L3 |
| San Diego | 19 | 12 | .613 | 0.5 | L3 |
| Arizona | 16 | 15 | .516 | 3.5 | L2 |
| Colorado | 14 | 19 | .424 | 6.5 | L2 |
| San Francisco | 13 | 19 | .406 | 7 | L4 |