San Francisco Giants @ Philadelphia Phillies
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 2.0 | 2 | 0 | 1 | 2 | 33-19 | 3.50 | |
| 2.0 | 4 | 1 | 1 | 1 | 40-24 | 2.70 | |
| 1.0 | 1 | 2 | 1 | 1 | 22-12 | 5.63 | |
| 2.1 | 3 | 1 | 1 | 3 | 45-33 | 3.86 | |
| 0.2 | 0 | 0 | 0 | 2 | 15-10 | 3.65 |
Win Probability
According to ESPN Analytics
Game Information
Citizens Bank Park
5:35 PM, April 30, 2026Coverage: MLB.TV/MLB Net
- Umpires:
- Home Plate Umpire - David Rackley
- First Base Umpire - Chris Guccione
- Second Base Umpire - Nestor Ceja
- Third Base Umpire - Jen Pawol
Balls
Strikes
Outs
.000
.000
.000
.545
.154
.200
.300
.357
.125
5
4
3
2
1
5
Foul Ball
Four-seam FB96 MPH
4
Ball
Four-seam FB95 MPH
3
Ball
Splitter89 MPH
2
Foul Ball
Four-seam FB97 MPH
1
Strike Looking
Splitter89 MPH
Scoring Summary
Inning | SF | PHI | |||
|---|---|---|---|---|---|
| 1st | Turner homered to right center (373 feet). | 0 | 1 | ||
| 1st | Schwarber homered to right center (446 feet). | 0 | 2 | ||
| 4th | Ramos hit sacrifice fly to left, Haase scored. | 1 | 2 | ||
| 5th | Devers hit sacrifice fly to left, Schmitt scored. | 2 | 2 | ||
| 5th | García singled to left, Schwarber scored and Turner scored, Harper to third. | 2 | 4 | ||
| 6th | Arraez singled to right, Gilbert scored and Lee scored, Chapman to third. | 4 | 4 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| C | 10-Day IL | May 1 |
| RP | 15-Day IL | May 1 |
| RP | 15-Day IL | May 1 |
| CF | 10-Day IL | May 4 |
| RP | 60-Day IL | May 25 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | 7-Day IL | May 1 |
| RP | 7-Day IL | May 1 |
| C | 10-Day IL | May 2 |
| RP | 15-Day IL | May 5 |
| RP | 15-Day IL | May 6 |
Data is currently unavailable.
PHI leads 2-0
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 17 | .433 | 6.5 | L2 |
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 22 | 10 | .688 | - | L1 |
| Miami | 15 | 16 | .484 | 6.5 | W2 |
| Washington | 15 | 17 | .469 | 7 | W2 |
| Philadelphia | 11 | 19 | .367 | 10 | W2 |
| New York | 10 | 21 | .323 | 11.5 | L2 |

