Cincinnati Reds @ St. Louis Cardinals
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 3.0 | 1 | 0 | 5 | 4 | 70-34 | 5.01 | |
| 1.0 | 0 | 0 | 1 | 1 | 17-10 | 0.00 | |
| 2.0 | 3 | 3 | 0 | 2 | 33-23 | 7.17 | |
| 1.0 | 0 | 0 | 1 | 0 | 14-8 | 3.26 | |
| 0.0 | 2 | 0 | 1 | 0 | 16-8 | 2.96 | |
| 1.0 | 0 | 0 | 0 | 0 | 14-8 | 6.29 |
Win Probability
According to ESPN Analytics
Game Information
Busch Stadium
2:15 PM, June 7, 2026Coverage: MLB.TV
St. Louis, Missouri
Attendance: 31,335
Game Time:2:41
- Umpires:
- Home Plate Umpire - John Tumpane
- First Base Umpire - Brennan Miller
- Second Base Umpire - Chris Conroy
- Third Base Umpire - Ben May
Scoring Summary
Inning | CIN | STL | |||
|---|---|---|---|---|---|
| 3rd | McLain homered to center (411 feet). | 1 | 0 | ||
| 3rd | Stephenson homered to right (373 feet). | 2 | 0 | ||
| 5th | Walker doubled to center, Burleson scored. | 2 | 1 | ||
| 5th | Torres homered to right (368 feet), Walker scored. | 2 | 3 | ||
| 7th | McLain homered to center (405 feet). | 3 | 3 | ||
| 8th | Scott II grounded into fielder's choice to pitcher, Fermín scored on throwing error by pitcher Moll, Scott II to first on throwing error by pitcher Moll, Scott II second, Velázquez safe at third on er | 3 | 4 | ||
| 8th | Velázquez scored, Herrera safe at first on fielding error by shortstop McLain, Wetherholt to second, Scott II to third. | 3 | 5 | ||
Data is currently unavailable.

