Kansas City Royals @ Minnesota Twins
Win Probability
According to ESPN Analytics
Game Information
Target Field
8:15 PM, June 5, 2026Coverage: Apple TV
Minneapolis, Minnesota
Attendance: 19,805
Game Time:2:23
- Umpires:
- Home Plate Umpire - Dan Bellino
- First Base Umpire - Mark Ripperger
- Second Base Umpire - Shane Livensparger
- Third Base Umpire - Dan Merzel
Scoring Summary
Inning | KC | MIN | |||
|---|---|---|---|---|---|
| 1st | Pasquantino doubled to right, Witt Jr. scored. | 1 | 0 | ||
| 1st | Caglianone doubled to center, Pasquantino scored. | 2 | 0 | ||
| 3rd | Lee grounded into fielder's choice to second, Jackson scored, Gray out at second. | 2 | 1 | ||
| 6th | Lee homered to right (380 feet). | 2 | 2 | ||
| 6th | Bell doubled to left, Clemens scored. | 2 | 3 | ||
| 6th | Arcia singled to right, Bell scored on throwing error by right fielder Caglianone, Arcia to second. | 2 | 4 | ||
| 6th | Arcia scored on Wacha wild pitch. | 2 | 5 | ||
| 9th | Garcia grounded out to shortstop, Caglianone scored, Massey to second. | 3 | 5 | ||
Data is currently unavailable.

