Philadelphia Phillies @ Los Angeles Dodgers
Game OddsOdds by
Game Odds
Odds by
Matchup Predictor
33.6
%
66.4
%
According to ESPN Analytics
Game Information
Dodger Stadium
10:10 PM, May 30, 2026Coverage: MLB.TV
Probable Pitchers
| Player | W-L | ERA | WHIP | IP | H | K | BB | HR |
|---|---|---|---|---|---|---|---|---|
| 1-5 | 5.40 | 1.46 | 50.0 | 57 | 40 | 16 | 7 | |
| 3-3 | 4.93 | 1.42 | 45.2 | 47 | 43 | 18 | 9 |
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | May 30 |
| 1B | 7-Day IL | May 30 |
| C | 7-Day IL | May 30 |
| RP | 60-Day IL | May 30 |
| 3B | 60-Day IL | May 30 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| SP | 60-Day IL | May 30 |
| RP | 15-Day IL | May 31 |
| RP | 15-Day IL | Jun 1 |
| RP | 60-Day IL | Jun 13 |
| SP | 60-Day IL | Jun 14 |
Team Stats
Data is currently unavailable.
Find Tickets
Buy Dodgers tickets with VividSeats
LAD lead 1-0
2026 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 39 | 19 | .672 | - | W2 |
| Philadelphia | 29 | 28 | .509 | 9.5 | L1 |
| Washington | 29 | 29 | .500 | 10 | L2 |
| Miami | 26 | 32 | .448 | 13 | L3 |
| New York | 24 | 33 | .421 | 14.5 | W2 |
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 37 | 20 | .649 | - | W6 |
| San Diego | 32 | 24 | .571 | 4.5 | W1 |
| Arizona | 31 | 25 | .554 | 5.5 | L1 |
| San Francisco | 22 | 35 | .386 | 15 | L4 |
| Colorado | 21 | 37 | .362 | 16.5 | W1 |

