Colorado Rockies @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 2 | 3 | 2 | 73-43 | 3.97 | |
| 3.0 | 1 | 1 | 0 | 2 | 26-18 | 1.32 | |
| 1.0 | 0 | 0 | 0 | 1 | 12-8 | 3.60 | |
| 1.0 | 0 | 0 | 0 | 0 | 9-4 | 3.38 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
6:40 PM, May 13, 2026Coverage: MLB.TV
Pittsburgh, Pennsylvania
Attendance: 10,554
Game Time:2:29
- Umpires:
- Home Plate Umpire - Ramon De Jesus
- First Base Umpire - Paul Clemons
- Second Base Umpire - Quinn Wolcott
- Third Base Umpire - Brock Ballou
Scoring Summary
Inning | COL | PIT | |||
|---|---|---|---|---|---|
| 2nd | Davis grounded into fielder's choice to third, Gonzales scored on interference by pitcher Quintana and O'Hearn scored, Davis second, Lowe safe at third on error. | 0 | 2 | ||
| 3rd | Reynolds singled to right, Griffin scored. | 0 | 3 | ||
| 5th | Karros singled to left, Rumfield scored, Johnston to third. | 1 | 3 | ||
| 5th | McCarthy doubled to right, Johnston scored, Karros to third. | 2 | 3 | ||
| 5th | Tovar singled to right, Karros scored, McCarthy to third. | 3 | 3 | ||
| 5th | Moniak homered to right (372 feet), Tovar scored and Sullivan scored. | 6 | 3 | ||
| 6th | O'Hearn homered to right center (392 feet). | 6 | 4 | ||
| 8th | Rumfield homered to right center (415 feet). | 7 | 4 | ||
| 9th | Sullivan grounded into fielder's choice to pitcher, Doyle scored on throwing error by pitcher Lawrence, Tovar to second. | 8 | 4 | ||
| 9th | Moniak tripled to center, Tovar scored and Castro scored. | 10 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 25 | 17 | .595 | - | W1 |
| Los Angeles | 25 | 18 | .581 | 0.5 | W1 |
| Arizona | 20 | 22 | .476 | 5 | L2 |
| San Francisco | 18 | 25 | .419 | 7.5 | L1 |
| Colorado | 17 | 26 | .395 | 8.5 | W1 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 27 | 16 | .628 | - | L4 |
| Milwaukee | 23 | 17 | .575 | 2.5 | L1 |
| St. Louis | 24 | 18 | .571 | 2.5 | L1 |
| Pittsburgh | 23 | 20 | .535 | 4 | L1 |
| Cincinnati | 22 | 21 | .512 | 5 | L2 |

