Los Angeles Angels @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 6 | 3 | 2 | 6 | 102-60 | 4.38 | |
| 1.1 | 0 | 0 | 0 | 1 | 20-15 | 3.10 | |
| 1.0 | 1 | 0 | 0 | 2 | 19-12 | 4.15 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
1:10 PM, May 13, 2026Coverage: MLB.TV
Cleveland, Ohio
Attendance: 21,142
Game Time:2:29
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Adam Beck
- Second Base Umpire - Jonathan Parra
- Third Base Umpire - Jeremie Rehak
Scoring Summary
Inning | LAA | CLE | |||
|---|---|---|---|---|---|
| 1st | Martínez homered to left (378 feet). | 0 | 1 | ||
| 1st | Fry grounded out to pitcher, Ramírez scored, DeLauter to second. | 0 | 2 | ||
| 3rd | DeLauter hit sacrifice fly to center, Martínez scored. | 0 | 3 | ||
| 5th | Neto homered to left (361 feet), Peraza scored. | 2 | 3 | ||
| 6th | Schneemann singled to center, Hoskins scored, Bazzana to second. | 2 | 4 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
CLE wins 3-0
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 20 | .512 | - | L2 |
| Seattle | 21 | 22 | .488 | 1 | W2 |
| Texas | 20 | 22 | .476 | 1.5 | W1 |
| Houston | 16 | 27 | .372 | 6 | L4 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 24 | 21 | .533 | - | W3 |
| Chicago | 20 | 21 | .488 | 2 | W3 |
| Minnesota | 19 | 23 | .452 | 3.5 | W3 |
| Detroit | 19 | 23 | .452 | 3.5 | L1 |
| Kansas City | 19 | 23 | .452 | 3.5 | L2 |

