Arizona Diamondbacks @ Texas Rangers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 7 | 2 | 4 | 95-60 | 5.65 | |
| 0.1 | 2 | 0 | 0 | 1 | 14-9 | 3.07 | |
| 3.0 | 2 | 0 | 0 | 5 | 39-29 | 5.29 |
Win Probability
According to ESPN Analytics
Game Information
Globe Life Field
8:05 PM, May 12, 2026Coverage: MLB.TV
Arlington, Texas
Attendance: 23,160
Game Time:2:35
- Umpires:
- Home Plate Umpire - Cory Blaser
- First Base Umpire - Jansen Visconti
- Second Base Umpire - Andy Fletcher
- Third Base Umpire - Alex Tosi
Scoring Summary
Inning | ARI | TEX | |||
|---|---|---|---|---|---|
| 1st | Pederson homered to right (380 feet). | 0 | 1 | ||
| 2nd | Vargas homered to left center (422 feet). | 1 | 1 | ||
| 2nd | Burger singled to right, Duran scored, Osuna to second. | 1 | 2 | ||
| 4th | Duran homered to right (338 feet). | 1 | 3 | ||
| 5th | Seager grounded into fielder's choice to first, Nimmo scored. | 1 | 4 | ||
| 5th | Duran reached on infield single to shortstop, Seager scored, Jung to third. | 1 | 5 | ||
| 5th | Osuna singled to center, Jung scored, Duran to third. | 1 | 6 | ||
| 5th | Burger singled to right, Duran scored, Osuna to second. | 1 | 7 | ||
| 9th | Vargas singled to center, Carroll scored, Arenado to second, Tawa to third. | 2 | 7 | ||
| 9th | Gurriel Jr. grounded into fielder's choice to third, Tawa scored, Vargas out at second, Arenado to third. | 3 | 7 | ||
| 9th | Moreno hit sacrifice fly to center, Arenado scored. | 4 | 7 | ||
Data is currently unavailable.
Game OddsOdds by
Game Odds
Odds by
Series tied 1-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 24 | 17 | .585 | - | L1 |
| Los Angeles | 24 | 18 | .571 | 0.5 | L4 |
| Arizona | 20 | 21 | .488 | 4 | L1 |
| San Francisco | 18 | 24 | .429 | 6.5 | W3 |
| Colorado | 16 | 26 | .381 | 8.5 | L3 |
2026 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 21 | 20 | .512 | - | L2 |
| Seattle | 21 | 22 | .488 | 1 | W2 |
| Texas | 20 | 22 | .476 | 1.5 | W1 |
| Houston | 16 | 27 | .372 | 6 | L4 |
| Los Angeles | 16 | 28 | .364 | 6.5 | L3 |

