Cincinnati Reds @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 4 | 3 | 2 | 1 | 75-51 | 4.76 | |
| 0.2 | 0 | 0 | 1 | 1 | 9-4 | 3.38 | |
| 1.2 | 0 | 0 | 3 | 2 | 28-16 | 1.02 | |
| 0.2 | 2 | 2 | 0 | 1 | 16-11 | 6.43 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
7:10 PM, May 4, 2026Coverage: MLB.TV
Chicago, Illinois
Attendance: 32,997
Game Time:2:32
- Umpires:
- Home Plate Umpire - Manny Gonzalez
- First Base Umpire - Jacob Metz
- Second Base Umpire - Tom Hanahan
- Third Base Umpire - Scott Barry
Scoring Summary
Inning | CIN | CHC | |||
|---|---|---|---|---|---|
| 3rd | Bleday homered to right (394 feet). | 1 | 0 | ||
| 4th | Hayes homered to left center (366 feet), Benson scored. | 3 | 0 | ||
| 4th | Suzuki homered to center (455 feet), Bregman scored and Happ scored. | 3 | 3 | ||
| 8th | Steer singled to left, Dunn scored, Steer to second. | 4 | 3 | ||
| 9th | Hoerner hit sacrifice fly to left, Crow-Armstrong scored. | 4 | 4 | ||
| 9th | Conforto homered to center (405 feet). | 4 | 5 | ||
Data is currently unavailable.

