Arizona Diamondbacks @ Chicago Cubs
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 8 | 2 | 0 | 6 | 102-71 | 4.41 | |
| 0.2 | 3 | 3 | 1 | 2 | 25-15 | 4.05 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, May 1, 2026Coverage: MLB.TV
- Umpires:
- Home Plate Umpire - Mike Muchlinski
- First Base Umpire - Gabe Morales
- Second Base Umpire - Doug Eddings
- Third Base Umpire - Lance Barksdale
Balls
Strikes
Outs
.000
.500
.000
.667
.421
.200
.375
.300
.250
3
2
1
ON BASE:1B: Base empty2B: Base empty3B: Base empty
3
Foul Ball
Sweeper84 MPH
2
Strike Looking
Sweeper83 MPH
1
Strike Looking
Sinker96 MPH
Scoring Summary
Inning | ARI | CHC | |||
|---|---|---|---|---|---|
| 1st | Busch singled to left, Bregman scored and Hoerner scored, Happ to third. | 0 | 2 | ||
| 1st | Kelly singled to center, Happ scored, Busch to third. | 0 | 3 | ||
| 3rd | Vargas singled to right, Barrosa scored. | 1 | 3 | ||
| 4th | Swanson singled to left, Kelly scored, Crow-Armstrong to third. | 1 | 4 | ||
| 4th | Crow-Armstrong scored on Gallen wild pitch, Swanson to second on wild pitch by Gallen. | 1 | 5 | ||
| 4th | Bregman doubled to left, Swanson scored. | 1 | 6 | ||
| 6th | Barrosa reached on bunt double to third, Fernandez scored, Tawa to third. | 2 | 6 | ||
| 6th | Perdomo homered to left (366 feet), Tawa scored and Barrosa scored. | 5 | 6 | ||
Injury Report
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| 1B | 10-Day IL | May 9 |
| 1B | 10-Day IL | May 18 |
| 1B | 60-Day IL | May 29 |
| RP | 60-Day IL | Jun 1 |
| LF | 60-Day IL | Jun 3 |
| Name, Pos | Status | Est. Return Date |
|---|---|---|
| RP | 15-Day IL | May 1 |
| 2B | Day-To-Day | May 2 |
| RP | 15-Day IL | May 3 |
| RP | 15-Day IL | May 3 |
| SP | 7-Day IL | May 5 |
Data is currently unavailable.
Regular Season Series
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 20 | 11 | .645 | - | L2 |
| San Diego | 19 | 11 | .633 | 0.5 | L2 |
| Arizona | 16 | 14 | .533 | 3.5 | L1 |
| Colorado | 14 | 18 | .438 | 6.5 | L1 |
| San Francisco | 13 | 18 | .419 | 7 | L3 |
2026 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cincinnati | 20 | 11 | .645 | - | W1 |
| Chicago | 19 | 12 | .613 | 1 | W2 |
| St. Louis | 18 | 13 | .581 | 2 | W4 |
| Milwaukee | 16 | 14 | .533 | 3.5 | W1 |
| Pittsburgh | 16 | 16 | .500 | 4.5 | L5 |

