St. Louis Cardinals @ Pittsburgh Pirates
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 2 | 3 | 5 | 4 | 79-41 | 6.23 | |
| 0.2 | 1 | 0 | 0 | 0 | 18-13 | 5.63 | |
| 1.1 | 0 | 0 | 0 | 1 | 24-16 | 1.04 | |
| 0.2 | 1 | 1 | 1 | 2 | 21-13 | 4.20 | |
| 1.0 | 1 | 0 | 0 | 1 | 15-10 | 8.31 | |
| 1.0 | 2 | 1 | 0 | 0 | 17-10 | 10.26 |
Win Probability
According to ESPN Analytics
Game Information
PNC Park
12:35 PM, April 30, 2026Coverage: MLB.TV
Pittsburgh, Pennsylvania
Attendance: 12,143
Game Time:3:05
- Umpires:
- Home Plate Umpire - Brian O'Nora
- First Base Umpire - Chris Segal
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz
Scoring Summary
Inning | STL | PIT | |||
|---|---|---|---|---|---|
| 1st | Wetherholt homered to right (391 feet). | 1 | 0 | ||
| 1st | Walker homered to left (383 feet), Herrera scored. | 3 | 0 | ||
| 3rd | Gorman singled to right, Burleson scored. | 4 | 0 | ||
| 4th | Horwitz walked, Reynolds scored, Gonzales to second, O'Hearn to third. | 4 | 1 | ||
| 5th | Burleson singled to left, Wetherholt scored. | 5 | 1 | ||
| 5th | Reynolds doubled to left, Cruz scored and Mangum scored. | 5 | 3 | ||
| 7th | Lowe homered to right (416 feet). | 5 | 4 | ||
| 8th | Church doubled to center, Gorman scored and Winn scored. | 7 | 4 | ||
| 8th | Burleson singled to right, Church scored and Scott II scored, Herrera to third. | 9 | 4 | ||
| 8th | Walker singled to left, Herrera scored, Burleson to second. | 10 | 4 | ||
| 9th | Lowe doubled to right, Cruz scored on throwing error by right fielder Walker. | 10 | 5 | ||
Data is currently unavailable.

