Pittsburgh Pirates @ Milwaukee Brewers
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 3 | 2 | 6 | 93-60 | 3.18 | |
| 1.0 | 0 | 0 | 0 | 0 | 4-3 | 1.15 | |
| 1.0 | 0 | 0 | 1 | 1 | 20-10 | 3.97 | |
| 1.0 | 1 | 0 | 1 | 1 | 17-10 | 0.69 | |
| 1.0 | 0 | 0 | 0 | 1 | 14-9 | 1.98 | |
| 1.0 | 0 | 0 | 0 | 2 | 15-10 | 2.04 |
Win Probability
According to ESPN Analytics
Game Information
American Family Field
7:10 PM, April 25, 2026Coverage: MLB.TV
Milwaukee, Wisconsin
Attendance: 40,408
Game Time:2:51
- Umpires:
- Home Plate Umpire - Scott Barry
- First Base Umpire - Manny Gonzalez
- Second Base Umpire - Jacob Metz
- Third Base Umpire - Tom Hanahan
Scoring Summary
Inning | PIT | MIL | |||
|---|---|---|---|---|---|
| 4th | Horwitz singled to center, Reynolds scored, Gonzales to second. | 1 | 0 | ||
| 4th | Griffin singled to right, Gonzales scored, Mangum to third. | 2 | 0 | ||
| 4th | Mitchell grounded out to shortstop, Bauers scored, Black to third. | 2 | 1 | ||
| 4th | Frelick hit sacrifice fly to right, Black scored. | 2 | 2 | ||
| 6th | Horwitz hit sacrifice fly to left, O'Hearn scored, Gonzales to third. | 3 | 2 | ||
| 6th | Frelick hit sacrifice fly to right, Bauers scored. | 3 | 3 | ||
| 10th | Reynolds singled to left, Davis scored, Yorke to second. | 4 | 3 | ||
| 10th | Gonzales singled to left, Reynolds scored on fielding error by left fielder Jones and Yorke scored on error. | 6 | 3 | ||
Data is currently unavailable.

